
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 43369 | 33841 | 9053 | 2579 | 9213 | 2273553 | 10318 | 36212 | 135365 | 173478 |
| Jun 2009 | 65728 | 51246 | 14329 | 3852 | 89375 | 26348469 | 115575 | 429893 | 1537390 | 1971847 |
| May 2009 | 70300 | 54108 | 14505 | 4075 | 97321 | 29869188 | 126344 | 449683 | 1677359 | 2179316 |
| Apr 2009 | 69243 | 53051 | 14565 | 3959 | 93109 | 28122477 | 118772 | 436962 | 1591543 | 2077297 |
| Mar 2009 | 73825 | 56252 | 15937 | 4048 | 99054 | 32114738 | 125496 | 494063 | 1743821 | 2288581 |
| Feb 2009 | 61052 | 47146 | 12955 | 3495 | 78795 | 23797599 | 97867 | 362744 | 1320102 | 1709482 |
| Jan 2009 | 55563 | 42597 | 11815 | 3157 | 79203 | 23610040 | 97875 | 366275 | 1320507 | 1722483 |
| Dec 2008 | 41399 | 32790 | 10773 | 2566 | 64060 | 14928054 | 79569 | 333992 | 1016519 | 1283394 |
| Nov 2008 | 49601 | 40118 | 13608 | 3839 | 90178 | 7920112 | 115183 | 408265 | 1203542 | 1488059 |
| Oct 2008 | 57566 | 46470 | 16241 | 4395 | 104656 | 8734610 | 136268 | 503482 | 1440600 | 1784553 |
| Sep 2008 | 64261 | 51508 | 18152 | 4815 | 111600 | 9304071 | 144467 | 544586 | 1545260 | 1927838 |
| Aug 2008 | 62578 | 49612 | 17854 | 4562 | 110260 | 9410928 | 141430 | 553493 | 1537980 | 1939939 |
| Totals | 216433839 | 1309164 | 4919650 | 16069988 | 20546267 | |||||
| Generated by Webalizer Version 2.01 |