
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 41557 | 34932 | 9796 | 3110 | 20443 | 3266875 | 24883 | 78368 | 279457 | 332457 |
| Jan 2010 | 38336 | 32509 | 9598 | 2819 | 67387 | 12170539 | 87410 | 297539 | 1007802 | 1188437 |
| Dec 2009 | 41431 | 34835 | 9643 | 3028 | 71060 | 13938993 | 93876 | 298961 | 1079895 | 1284383 |
| Nov 2009 | 59433 | 49344 | 13418 | 4515 | 98820 | 19532707 | 135464 | 402556 | 1480320 | 1782990 |
| Totals | 48909114 | 341633 | 1077424 | 3847474 | 4588267 | |||||
| Generated by Webalizer Version 2.01 |