Usage Statistics for brasilchannel.com.br

Summary Period: Last 12 Months
Generated 22-Jun-2008 04:10 E. South America Standard Time

Usage summary for brasilchannel.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2008 55557 43048 19328 5527 93993 8260595 121607 425232 947069 1222269
May 2008 55275 42516 18303 5191 116174 9804763 160928 567400 1318012 1713554
Apr 2008 54776 42020 16000 4263 91496 7790709 127908 480008 1260601 1643284
Mar 2008 49301 37666 14949 3779 87324 7218380 117160 463439 1167673 1528340
Feb 2008 37494 28684 12271 2921 64423 5220642 84726 355877 831851 1087338
Jan 2008 36893 28314 12027 2844 64181 5604563 88185 372865 877754 1143709
Dec 2007 29763 22845 9586 2169 48053 4604856 67257 297181 708196 922668
Nov 2007 49918 37827 13214 3205 69322 7029247 96165 396434 1134833 1497569
Oct 2007 49916 37657 13986 3171 69222 7383032 98304 433573 1167391 1547405
Sep 2007 49490 37541 14067 2980 66108 6689842 89410 422025 1126246 1484706
Aug 2007 71048 53887 18269 4107 94681 9993565 127320 566349 1670519 2202499
Jul 2007 36662 28517 10143 2457 45203 4529728 63882 263725 741451 953219
Totals 84129922 1242852 5044108 12951596 16946560


Generated by Webalizer Version 2.01