Usage Statistics for brasilchannel.com.br

Summary Period: Last 12 Months
Generated 30-Jul-2010 07:00 E. South America Standard Time

Usage summary for brasilchannel.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 44986 37815 10694 3649 73733 13151808 109484 320829 1134457 1349588
Jun 2010 54120 45800 13263 4086 88697 16522222 122602 397896 1374012 1623606
May 2010 58130 48830 14443 4402 99116 18038373 136479 447733 1513755 1802048
Apr 2010 64678 53812 16057 4697 101749 19412548 140917 481727 1614380 1940360
Mar 2010 63952 53702 16294 4327 100215 20303229 134147 505133 1664782 1982538
Feb 2010 51651 43692 12592 3684 79346 14562443 103169 352598 1223387 1446245
Jan 2010 38336 32509 9598 2819 67387 12170539 87410 297539 1007802 1188437
Dec 2009 41431 34835 9643 3028 71060 13938993 93876 298961 1079895 1284383
Nov 2009 59433 49344 13418 4515 98820 19532707 135464 402556 1480320 1782990
Totals 147632862 1063548 3504972 12092790 14400195


Generated by Webalizer Version 2.01