Usage Statistics for brasilchannel.com.br

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:03 E. South America Standard Time

Usage summary for brasilchannel.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 51483 43192 11738 3502 28763 5299701 35025 117383 431929 514833
Feb 2010 51651 43692 12592 3684 79346 14562443 103169 352598 1223387 1446245
Jan 2010 38336 32509 9598 2819 67387 12170539 87410 297539 1007802 1188437
Dec 2009 41431 34835 9643 3028 71060 13938993 93876 298961 1079895 1284383
Nov 2009 59433 49344 13418 4515 98820 19532707 135464 402556 1480320 1782990
Totals 65504383 454944 1469037 5223333 6216888


Generated by Webalizer Version 2.01