Usage Statistics for brasilchannel.com.br

Summary Period: July 2007
Generated 02-Aug-2007 06:15 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 953219
Total Files 741451
Total Pages 263725
Total Visits 63882
Total KBytes 4529728
Total Unique Sites 45203
Total Unique URLs 382
Total Unique Referrers 469
Total Unique User Agents 3364
. Avg Max
Hits per Hour 1527 5716
Hits per Day 36662 66633
Files per Day 28517 51824
Pages per Day 10143 16895
Visits per Day 2457 4229
KBytes per Day 174220 317985
Hits by Response Code
Undefined response code 7
Code 200 - OK 741451
Code 206 - Partial Content 993
Code 301 - Moved Permanently 13020
Code 302 - Found 5163
Code 304 - Not Modified 116997
Code 403 - Forbidden 137
Code 404 - Not Found 60986
Code 500 - Internal Server Error 14410
Code 501 - Not Implemented 55

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
6 17544 1.84% 14211 1.92% 5648 2.14% 1827 2.86% 1581 3.50% 108168 2.39%
7 13336 1.40% 10432 1.41% 4784 1.81% 1185 1.85% 1052 2.33% 74874 1.65%
8 16432 1.72% 12882 1.74% 5647 2.14% 1251 1.96% 1105 2.44% 84154 1.86%
9 22440 2.35% 17891 2.41% 7024 2.66% 1408 2.20% 1323 2.93% 105140 2.32%
10 21185 2.22% 16718 2.25% 5994 2.27% 1491 2.33% 1408 3.11% 107631 2.38%
11 21897 2.30% 17997 2.43% 6349 2.41% 1415 2.22% 1323 2.93% 117104 2.59%
12 19763 2.07% 16194 2.18% 6127 2.32% 1408 2.20% 1340 2.96% 103201 2.28%
13 18122 1.90% 13853 1.87% 6082 2.31% 1582 2.48% 1450 3.21% 96731 2.14%
14 20212 2.12% 15421 2.08% 7747 2.94% 1449 2.27% 1330 2.94% 85805 1.89%
15 27698 2.91% 20898 2.82% 7875 2.99% 1885 2.95% 1761 3.90% 119539 2.64%
16 41363 4.34% 32982 4.45% 11512 4.37% 2691 4.21% 2513 5.56% 205281 4.53%
17 44481 4.67% 34794 4.69% 12232 4.64% 2934 4.59% 2766 6.12% 215485 4.76%
18 45880 4.81% 35526 4.79% 11587 4.39% 2945 4.61% 2777 6.14% 212879 4.70%
19 37922 3.98% 28750 3.88% 10911 4.14% 2671 4.18% 2449 5.42% 182558 4.03%
20 40869 4.29% 32316 4.36% 11985 4.54% 3037 4.75% 2800 6.19% 219616 4.85%
21 33174 3.48% 24721 3.33% 9153 3.47% 2210 3.46% 2070 4.58% 138107 3.05%
22 36463 3.83% 27724 3.74% 10064 3.82% 2199 3.44% 2056 4.55% 144606 3.19%
23 53297 5.59% 41348 5.58% 13517 5.13% 3494 5.47% 3269 7.23% 255251 5.64%
24 53875 5.65% 42123 5.68% 13879 5.26% 3425 5.36% 3170 7.01% 256277 5.66%
25 54285 5.69% 42476 5.73% 14315 5.43% 3558 5.57% 3244 7.18% 255500 5.64%
26 53826 5.65% 41768 5.63% 14367 5.45% 3575 5.60% 3180 7.03% 265215 5.85%
27 48465 5.08% 38230 5.16% 13225 5.01% 3290 5.15% 2992 6.62% 237938 5.25%
28 38812 4.07% 29368 3.96% 10238 3.88% 2264 3.54% 2119 4.69% 160493 3.54%
29 38967 4.09% 29967 4.04% 10083 3.82% 2430 3.80% 2296 5.08% 155974 3.44%
30 66633 6.99% 51037 6.88% 16485 6.25% 4146 6.49% 3822 8.46% 304215 6.72%
31 66278 6.95% 51824 6.99% 16895 6.41% 4229 6.62% 3866 8.55% 317985 7.02%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 808 21018 2.20% 596 15498 2.09% 250 6515 2.47% 3416 88825 1.96%
1 511 13310 1.40% 395 10278 1.39% 190 4946 1.88% 2708 70419 1.55%
2 302 7871 0.83% 238 6205 0.84% 140 3642 1.38% 1978 51424 1.14%
3 206 5363 0.56% 170 4424 0.60% 117 3067 1.16% 1614 41960 0.93%
4 155 4040 0.42% 120 3143 0.42% 90 2344 0.89% 1433 37247 0.82%
5 167 4366 0.46% 132 3452 0.47% 90 2350 0.89% 1202 31257 0.69%
6 228 5952 0.62% 190 4955 0.67% 108 2830 1.07% 1423 36991 0.82%
7 418 10891 1.14% 340 8853 1.19% 161 4192 1.59% 2427 63103 1.39%
8 1038 27000 2.83% 821 21368 2.88% 316 8216 3.12% 5747 149416 3.30%
9 1685 43831 4.60% 1345 34983 4.72% 470 12241 4.64% 8826 229486 5.07%
10 2222 57780 6.06% 1696 44112 5.95% 600 15616 5.92% 10780 280277 6.19%
11 2422 62977 6.61% 1874 48742 6.57% 619 16118 6.11% 11916 309814 6.84%
12 2091 54377 5.70% 1625 42255 5.70% 538 14010 5.31% 10139 263606 5.82%
13 2367 61556 6.46% 1850 48114 6.49% 618 16072 6.09% 11248 292454 6.46%
14 2623 68212 7.16% 2055 53437 7.21% 703 18280 6.93% 13199 343164 7.58%
15 2644 68763 7.21% 2084 54188 7.31% 687 17871 6.78% 13323 346396 7.65%
16 2764 71869 7.54% 2154 56025 7.56% 715 18612 7.06% 12951 336722 7.43%
17 2386 62042 6.51% 1867 48544 6.55% 619 16115 6.11% 10988 285695 6.31%
18 2130 55398 5.81% 1622 42191 5.69% 564 14679 5.57% 8940 232442 5.13%
19 2023 52601 5.52% 1612 41927 5.65% 553 14396 5.46% 8964 233051 5.14%
20 2261 58794 6.17% 1751 45545 6.14% 587 15262 5.79% 9419 244900 5.41%
21 2125 55254 5.80% 1632 42453 5.73% 552 14355 5.44% 8960 232973 5.14%
22 1725 44869 4.71% 1324 34438 4.64% 463 12048 4.57% 7163 186241 4.11%
23 1349 35085 3.68% 1012 26321 3.55% 382 9948 3.77% 5456 141864 3.13%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 67591 7.09% 436406 9.63% /municipios/mostrar_municipio.asp
2 42604 4.47% 367027 8.10% /capitais/
3 32227 3.38% 220169 4.86% /estados/
4 17627 1.85% 141744 3.13% /municipios/
5 15298 1.60% 110894 2.45% /brasil/
6 12958 1.36% 60869 1.34% /busca/busca_municipio.asp
7 11048 1.16% 52731 1.16% /album/
8 7304 0.77% 31450 0.69% /
9 6950 0.73% 53293 1.18% /brasil/mostrar_receita.asp
10 5174 0.54% 32286 0.71% /regioes/
11 2273 0.24% 7293 0.16% /busca/busca_distritos.asp
12 2157 0.23% 18455 0.41% /comentarios/
13 1192 0.13% 1010 0.02% /email.asp
14 929 0.10% 3289 0.07% /municipios/mostrar_foto.asp
15 831 0.09% 522 0.01% /som.asp
16 518 0.05% 4408 0.10% /noticias/ver_noticia.asp
17 497 0.05% 3084 0.07% /noticias/
18 481 0.05% 4240 0.09% /cep/
19 457 0.05% 1737 0.04% /capitais/mostrar_foto.asp
20 339 0.04% 2266 0.05% /quemsomos/
21 289 0.03% 2762 0.06% /estatisticas/
22 276 0.03% 4899 0.11% /webalizer/usage_200704.html
23 268 0.03% 3973 0.09% /webalizer/usage_200702.html
24 216 0.02% 1597 0.04% /conquistas/
25 149 0.02% 6150 0.14% /lei/lei9610.asp
26 115 0.01% 2101 0.05% /lei/lei.asp
27 99 0.01% 703 0.02% /webalizer/default.html
28 82 0.01% 96 0.00% /enquete/
29 73 0.01% 50 0.00% /enquete/enquete_view.asp
30 62 0.01% 13 0.00% /estados

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 67591 7.09% 436406 9.63% /municipios/mostrar_municipio.asp
2 42604 4.47% 367027 8.10% /capitais/
3 32227 3.38% 220169 4.86% /estados/
4 17627 1.85% 141744 3.13% /municipios/
5 15298 1.60% 110894 2.45% /brasil/
6 12958 1.36% 60869 1.34% /busca/busca_municipio.asp
7 6950 0.73% 53293 1.18% /brasil/mostrar_receita.asp
8 11048 1.16% 52731 1.16% /album/
9 5174 0.54% 32286 0.71% /regioes/
10 7304 0.77% 31450 0.69% /

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 67591 7.09% 21596 34.34% /municipios/mostrar_municipio.asp
2 42604 4.47% 19330 30.73% /capitais/
3 32227 3.38% 8182 13.01% /estados/
4 15298 1.60% 4579 7.28% /brasil/
5 17627 1.85% 2619 4.16% /municipios/
6 7304 0.77% 1485 2.36% /
7 12958 1.36% 1406 2.24% /busca/busca_municipio.asp
8 6950 0.73% 1207 1.92% /brasil/mostrar_receita.asp
9 5174 0.54% 593 0.94% /regioes/
10 2157 0.23% 434 0.69% /comentarios/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 67591 7.09% 19059 29.99% /municipios/mostrar_municipio.asp
2 42604 4.47% 18313 28.82% /capitais/
3 32227 3.38% 8207 12.91% /estados/
4 15298 1.60% 4588 7.22% /brasil/
5 17627 1.85% 2796 4.40% /municipios/
6 11048 1.16% 2561 4.03% /album/
7 12958 1.36% 2008 3.16% /busca/busca_municipio.asp
8 6950 0.73% 1471 2.31% /brasil/mostrar_receita.asp
9 7304 0.77% 1131 1.78% /
10 5174 0.54% 1129 1.78% /regioes/

Top 30 of 45203 Total Sites
# Hits Files KBytes Visits Hostname
1 48573 5.10% 36043 4.86% 23871 0.53% 27 0.04% crawl-66-249-67-215.googlebot.com
2 12884 1.35% 11820 1.59% 5994 0.13% 30 0.05% 200-221-132-53.internetturboadsl.speeduol.com.br
3 3442 0.36% 572 0.08% 2108 0.05% 16 0.03% 200.144.5.29
4 2344 0.25% 1788 0.24% 39132 0.86% 21 0.03% 200-203-12-206.cslce701.e.brasiltelecom.net.br
5 1642 0.17% 1588 0.21% 7161 0.16% 3 0.00% 20158225112.user.veloxzone.com.br
6 1413 0.15% 393 0.05% 1094 0.02% 5 0.01% 201.38.157.3
7 1309 0.14% 1089 0.15% 24004 0.53% 86 0.13% livebot-65-55-212-195.search.live.com
8 1008 0.11% 648 0.09% 3642 0.08% 43 0.07% reverso.itec.al.gov.br
9 943 0.10% 912 0.12% 4128 0.09% 6 0.01% 228217.rjo.virtua.com.br
10 940 0.10% 800 0.11% 3413 0.08% 22 0.03% jol13-2-82-235-183-111.fbx.proxad.net
11 855 0.09% 615 0.08% 8320 0.18% 57 0.09% porta4.bancobrasil.com.br
12 785 0.08% 785 0.11% 9527 0.21% 5 0.01% 150.164.2.163
13 776 0.08% 254 0.03% 4208 0.09% 10 0.02% embrapa.sobralnews.com.br
14 774 0.08% 277 0.04% 945 0.02% 16 0.03% 22.1.10.189.in-addr.arpa
15 761 0.08% 620 0.08% 2638 0.06% 22 0.03% 200.219.181.151
16 755 0.08% 682 0.09% 8263 0.18% 38 0.06% 200.214.130.18
17 688 0.07% 678 0.09% 2309 0.05% 1 0.00% 200-251-136-26.powerline.com.br
18 672 0.07% 333 0.04% 512 0.01% 7 0.01% 200-204-187-224.dsl.telesp.net.br
19 618 0.06% 322 0.04% 6331 0.14% 19 0.03% 201-91-17-203.customer.tdatabrasil.net.br
20 602 0.06% 391 0.05% 655 0.01% 15 0.02% 191-250-114-200.fibertel.com.ar
21 590 0.06% 515 0.07% 16697 0.37% 222 0.35% crawl-4.cuill.com
22 582 0.06% 481 0.06% 946 0.02% 1 0.00% 201-13-213-36.dial-up.telesp.net.br
23 571 0.06% 117 0.02% 907 0.02% 1 0.00% 201.87.25.210.user.ajato.com.br
24 568 0.06% 240 0.03% 484 0.01% 2 0.00% 190.42.48.3
25 563 0.06% 538 0.07% 229 0.01% 54 0.08% crawler4.irl.cs.tamu.edu
26 553 0.06% 93 0.01% 486 0.01% 1 0.00% 18925222145.user.veloxzone.com.br
27 540 0.06% 457 0.06% 2033 0.04% 39 0.06% 200.222.27.249
28 537 0.06% 491 0.07% 5656 0.12% 43 0.07% buzios01.salvador.ba.gov.br
29 523 0.05% 234 0.03% 687 0.02% 32 0.05% tuiuiu.cefetemt.br
30 516 0.05% 64 0.01% 1519 0.03% 1 0.00% 200-102-244-208.etace200.dial.brasiltelecom.net.br

Top 10 of 45203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2344 0.25% 1788 0.24% 39132 0.86% 21 0.03% 200-203-12-206.cslce701.e.brasiltelecom.net.br
2 1309 0.14% 1089 0.15% 24004 0.53% 86 0.13% livebot-65-55-212-195.search.live.com
3 48573 5.10% 36043 4.86% 23871 0.53% 27 0.04% crawl-66-249-67-215.googlebot.com
4 590 0.06% 515 0.07% 16697 0.37% 222 0.35% crawl-4.cuill.com
5 444 0.05% 330 0.04% 10021 0.22% 157 0.25% livebot-65-55-209-69.search.live.com
6 785 0.08% 785 0.11% 9527 0.21% 5 0.01% 150.164.2.163
7 431 0.05% 310 0.04% 9391 0.21% 149 0.23% livebot-65-55-209-75.search.live.com
8 398 0.04% 300 0.04% 8881 0.20% 128 0.20% livebot-65-55-209-70.search.live.com
9 855 0.09% 615 0.08% 8320 0.18% 57 0.09% porta4.bancobrasil.com.br
10 755 0.08% 682 0.09% 8263 0.18% 38 0.06% 200.214.130.18

Top 30 of 469 Total Referrers
# Hits Referrer
1 52297 5.49% http://www.google.com.br/search
2 5557 0.58% http://www.google.com/custom
3 3612 0.38% http://www.google.com/search
4 2609 0.27% http://64.233.169.104/search
5 1809 0.19% http://216.239.51.104/search
6 871 0.09% http://209.85.165.104/search
7 718 0.08% http://busca.uol.com.br/www/index.html
8 379 0.04% http://buscador.terra.com.br/default.aspx
9 377 0.04% http://www.google.com.br/custom
10 360 0.04% http://64.233.167.104/search
11 285 0.03% http://search.live.com/results.aspx
12 282 0.03% http://www.google.com.br/
13 271 0.03% http://www.google.com/ie
14 238 0.02% http://www.google.pt/search
15 200 0.02% http://www.studentcashcard.info
16 172 0.02% http://www.ccistlouis.com
17 166 0.02% http://server-usa2.mell.com.br/vercadastro.asp
18 144 0.02% http://72.14.253.104/search
19 137 0.01% http://busca.igbusca.com.br/app/search
20 135 0.01% http://www.braziltour.com/site/br/cidades/materia.php
21 134 0.01% http://busca.igbusca.com.br/app/busca.ig
22 132 0.01% http://busca.uol.com.br/br/index.html
23 105 0.01% http://64.233.169.104/custom
24 102 0.01% http://search.msn.com.br/results.aspx
25 100 0.01% http://www.heilkrautversand.de/
26 99 0.01% http://www.google.com.ar/search
27 97 0.01% http://72.14.205.104/search
28 88 0.01% http://ww.google.com.br/search
29 80 0.01% http://www.braziltour.com/site/es/cidades/materia.php
30 80 0.01% http://www.google.fr/search

Top 20 of 28493 Total Search Strings
# Hits Search String
1 636 1.09% capitais do brasil
2 452 0.77% capitais brasileiras
3 314 0.54% capitais
4 295 0.50% estados do brasil
5 214 0.37% estados brasileiros
6 189 0.32% estados
7 166 0.28% lavras mg
8 136 0.23% fotos da bandeira do brasil
9 123 0.21% brasilchannel
10 122 0.21% estados e capitais do brasil
11 118 0.20% carangola
12 95 0.16% pouso alegre mg
13 91 0.16% jacobina
14 87 0.15% viçosa mg
15 82 0.14% regioes brasileiras
16 77 0.13% lauro de freitas
17 74 0.13% alta floresta mt
18 74 0.13% brasil channel
19 74 0.13% campo grande ms
20 73 0.12% faculdade baiana de medicina

Top 15 of 3364 Total User Agents
# Hits User Agent
1 263525 27.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 77147 8.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 44856 4.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 33494 3.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 32658 3.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 31838 3.34% Mediapartners-Google/2.1
7 24557 2.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
8 22738 2.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
9 20451 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 16617 1.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 16108 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 15260 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
13 15239 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 14336 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 12884 1.35% UOLCrawler+(soscrawler@uol.com.br)

Usage by Country for July 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 663537 69.61% 517530 69.80% 2844173 62.79% Brazil
2 185280 19.44% 143697 19.38% 1070548 23.63% Unresolved/Unknown
3 62217 6.53% 46682 6.30% 217287 4.80% US Commercial
4 21186 2.22% 17625 2.38% 302650 6.68% Network
5 4545 0.48% 3118 0.42% 18288 0.40% Argentina
6 3809 0.40% 2987 0.40% 17943 0.40% Portugal
7 2676 0.28% 2145 0.29% 11168 0.25% Japan
8 1690 0.18% 1315 0.18% 6786 0.15% Italy
9 1346 0.14% 791 0.11% 5547 0.12% Old style Arpanet (arpa)
10 747 0.08% 683 0.09% 1434 0.03% US Educational
11 610 0.06% 528 0.07% 7885 0.17% Germany
12 599 0.06% 458 0.06% 2429 0.05% Switzerland
13 514 0.05% 240 0.03% 1247 0.03% Spain
14 501 0.05% 420 0.06% 2137 0.05% France
15 470 0.05% 399 0.05% 1913 0.04% Netherlands
16 431 0.05% 356 0.05% 1852 0.04% Uruguay
17 354 0.04% 252 0.03% 999 0.02% Peru
18 321 0.03% 257 0.03% 1267 0.03% Belgium
19 251 0.03% 169 0.02% 609 0.01% Sweden
20 219 0.02% 161 0.02% 1371 0.03% United Kingdom
21 214 0.02% 192 0.03% 1450 0.03% Mexico
22 213 0.02% 194 0.03% 930 0.02% Chile
23 172 0.02% 136 0.02% 1450 0.03% Non-Profit Organization
24 152 0.02% 105 0.01% 1664 0.04% China
25 142 0.01% 128 0.02% 792 0.02% Canada
26 97 0.01% 80 0.01% 390 0.01% Australia
27 92 0.01% 87 0.01% 447 0.01% Colombia
28 90 0.01% 75 0.01% 351 0.01% Turkey
29 80 0.01% 59 0.01% 526 0.01% Paraguay
30 64 0.01% 60 0.01% 261 0.01% Denmark


Generated by Webalizer Version 2.01