Usage Statistics for brasilchannel.com.br

Summary Period: April 2008
Generated 01-May-2008 05:10 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1643284
Total Files 1260601
Total Pages 480008
Total Visits 127908
Total KBytes 7790709
Total Unique Sites 91496
Total Unique URLs 410
Total Unique Referrers 1165
Total Unique User Agents 5989
. Avg Max
Hits per Hour 2282 6607
Hits per Day 54776 68725
Files per Day 42020 53225
Pages per Day 16000 22655
Visits per Day 4263 5549
KBytes per Day 259690 406366
Hits by Response Code
Undefined response code 6
Code 200 - OK 1260601
Code 206 - Partial Content 1685
Code 301 - Moved Permanently 23209
Code 302 - Found 5353
Code 304 - Not Modified 205323
Code 403 - Forbidden 179
Code 404 - Not Found 110553
Code 500 - Internal Server Error 36339
Code 501 - Not Implemented 36

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 68725 4.18% 53225 4.22% 22655 4.72% 4867 3.81% 4517 4.94% 406366 5.22%
2 62824 3.82% 48323 3.83% 17817 3.71% 4694 3.67% 4391 4.80% 281361 3.61%
3 65280 3.97% 49610 3.94% 19378 4.04% 4537 3.55% 4261 4.66% 294125 3.78%
4 47627 2.90% 37085 2.94% 14277 2.97% 3683 2.88% 3469 3.79% 223272 2.87%
5 46410 2.82% 34633 2.75% 13997 2.92% 3629 2.84% 3330 3.64% 193714 2.49%
6 51427 3.13% 39543 3.14% 15049 3.14% 3847 3.01% 3575 3.91% 214086 2.75%
7 65349 3.98% 50571 4.01% 20173 4.20% 5202 4.07% 4629 5.06% 340244 4.37%
8 68025 4.14% 52293 4.15% 19195 4.00% 5035 3.94% 4690 5.13% 313567 4.02%
9 59676 3.63% 46184 3.66% 17248 3.59% 4531 3.54% 4263 4.66% 294347 3.78%
10 63439 3.86% 48985 3.89% 19062 3.97% 4517 3.53% 4230 4.62% 354750 4.55%
11 51279 3.12% 39647 3.15% 15127 3.15% 3782 2.96% 3537 3.87% 244042 3.13%
12 44201 2.69% 33603 2.67% 12143 2.53% 3416 2.67% 3226 3.53% 184795 2.37%
13 50536 3.08% 37720 2.99% 13717 2.86% 3657 2.86% 3470 3.79% 193370 2.48%
14 67894 4.13% 52302 4.15% 18569 3.87% 5549 4.34% 5123 5.60% 316859 4.07%
15 64316 3.91% 49910 3.96% 18646 3.88% 5234 4.09% 4882 5.34% 295930 3.80%
16 60725 3.70% 46904 3.72% 17207 3.58% 4803 3.76% 4477 4.89% 283921 3.64%
17 56443 3.43% 43693 3.47% 15502 3.23% 4427 3.46% 4168 4.56% 274344 3.52%
18 49574 3.02% 37801 3.00% 14392 3.00% 3625 2.83% 3415 3.73% 247498 3.18%
19 39210 2.39% 30060 2.38% 11692 2.44% 2956 2.31% 2727 2.98% 161046 2.07%
20 39216 2.39% 29720 2.36% 12077 2.52% 2936 2.30% 2723 2.98% 156745 2.01%
21 49694 3.02% 37124 2.94% 14609 3.04% 3758 2.94% 3471 3.79% 202610 2.60%
22 63196 3.85% 47934 3.80% 17164 3.58% 5052 3.95% 4717 5.16% 297079 3.81%
23 58445 3.56% 45456 3.61% 16551 3.45% 4703 3.68% 4424 4.84% 280456 3.60%
24 58503 3.56% 44750 3.55% 16193 3.37% 4476 3.50% 4151 4.54% 284295 3.65%
25 51021 3.10% 39584 3.14% 15190 3.16% 4046 3.16% 3774 4.12% 269037 3.45%
26 41414 2.52% 31412 2.49% 12597 2.62% 3228 2.52% 3024 3.31% 184938 2.37%
27 46296 2.82% 35388 2.81% 13906 2.90% 3775 2.95% 3485 3.81% 207593 2.66%
28 58120 3.54% 44671 3.54% 16539 3.45% 5367 4.20% 4830 5.28% 301383 3.87%
29 56994 3.47% 43805 3.47% 17683 3.68% 5005 3.91% 4576 5.00% 289916 3.72%
30 37425 2.28% 28665 2.27% 11653 2.43% 3761 2.94% 3537 3.87% 199021 2.55%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1159 34783 2.12% 867 26014 2.06% 398 11948 2.49% 4734 142012 1.82%
1 715 21478 1.31% 516 15491 1.23% 315 9451 1.97% 3192 95750 1.23%
2 464 13931 0.85% 331 9942 0.79% 250 7511 1.56% 2645 79342 1.02%
3 327 9836 0.60% 238 7155 0.57% 192 5777 1.20% 1768 53032 0.68%
4 286 8586 0.52% 213 6406 0.51% 190 5705 1.19% 1847 55407 0.71%
5 310 9323 0.57% 240 7225 0.57% 216 6494 1.35% 2779 83367 1.07%
6 390 11724 0.71% 300 9011 0.71% 231 6934 1.44% 3129 93874 1.20%
7 766 22986 1.40% 597 17937 1.42% 313 9403 1.96% 4893 146800 1.88%
8 1701 51045 3.11% 1320 39624 3.14% 530 15919 3.32% 8719 261574 3.36%
9 2652 79573 4.84% 2054 61623 4.89% 736 22089 4.60% 13404 402117 5.16%
10 3394 101825 6.20% 2628 78844 6.25% 910 27313 5.69% 16633 499005 6.41%
11 3374 101228 6.16% 2622 78683 6.24% 919 27572 5.74% 16502 495068 6.35%
12 2927 87823 5.34% 2251 67535 5.36% 795 23874 4.97% 14054 421633 5.41%
13 3310 99328 6.04% 2555 76663 6.08% 905 27159 5.66% 15884 476530 6.12%
14 3858 115741 7.04% 2979 89397 7.09% 1045 31363 6.53% 19384 581513 7.46%
15 4012 120383 7.33% 3094 92826 7.36% 1107 33224 6.92% 19911 597323 7.67%
16 3833 115003 7.00% 2922 87679 6.96% 1041 31252 6.51% 18417 552515 7.09%
17 3638 109160 6.64% 2771 83136 6.59% 1005 30172 6.29% 16620 498602 6.40%
18 3272 98178 5.97% 2528 75843 6.02% 896 26893 5.60% 14316 429473 5.51%
19 3392 101773 6.19% 2595 77852 6.18% 931 27932 5.82% 14443 433289 5.56%
20 3478 104365 6.35% 2689 80698 6.40% 933 28001 5.83% 14775 443262 5.69%
21 3123 93718 5.70% 2391 71737 5.69% 857 25715 5.36% 13366 400974 5.15%
22 2531 75951 4.62% 1917 57527 4.56% 710 21319 4.44% 10483 314494 4.04%
23 1851 55543 3.38% 1391 41753 3.31% 566 16988 3.54% 7792 233754 3.00%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 149719 9.11% 1105032 14.18% /municipios/mostrar_municipio.asp
2 62683 3.81% 562600 7.22% /capitais/
3 58448 3.56% 431537 5.54% /estados/
4 23326 1.42% 200115 2.57% /brasil/
5 23068 1.40% 193171 2.48% /municipios/
6 17931 1.09% 53058 0.68% /busca/busca_municipio.asp
7 17315 1.05% 85232 1.09% /album/
8 17035 1.04% 116084 1.49% /
9 10496 0.64% 101855 1.31% /brasil/mostrar_receita.asp
10 10454 0.64% 65357 0.84% /regioes/
11 6047 0.37% 67376 0.86% /cep/
12 3992 0.24% 12246 0.16% /busca/busca_distritos.asp
13 2257 0.14% 35279 0.45% /comentarios/
14 1468 0.09% 5672 0.07% /municipios/mostrar_foto.asp
15 1270 0.08% 793 0.01% /som.asp
16 877 0.05% 4048 0.05% /ESTADOS/
17 867 0.05% 7015 0.09% /noticias/
18 800 0.05% 10274 0.13% /noticias/ver_noticia.asp
19 617 0.04% 2731 0.04% /capitais/mostrar_foto.asp
20 574 0.03% 4304 0.06% /quemsomos/
21 473 0.03% 4595 0.06% /conquistas/
22 472 0.03% 3275 0.04% /estatisticas/
23 451 0.03% 1028 0.01% /email.asp
24 201 0.01% 1969 0.03% /webalizer/default.html
25 197 0.01% 10207 0.13% /lei/lei9610.asp
26 174 0.01% 205 0.00% /enquete/
27 174 0.01% 3991 0.05% /lei/lei.asp
28 131 0.01% 156 0.00% /enquete/enquete_view.asp
29 97 0.01% 9867 0.13% /webalizer/usage_200709.html
30 84 0.01% 9958 0.13% /webalizer/usage_200804.html

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 149719 9.11% 1105032 14.18% /municipios/mostrar_municipio.asp
2 62683 3.81% 562600 7.22% /capitais/
3 58448 3.56% 431537 5.54% /estados/
4 23326 1.42% 200115 2.57% /brasil/
5 23068 1.40% 193171 2.48% /municipios/
6 17035 1.04% 116084 1.49% /
7 10496 0.64% 101855 1.31% /brasil/mostrar_receita.asp
8 17315 1.05% 85232 1.09% /album/
9 6047 0.37% 67376 0.86% /cep/
10 10454 0.64% 65357 0.84% /regioes/

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 149719 9.11% 52897 42.25% /municipios/mostrar_municipio.asp
2 62683 3.81% 27552 22.01% /capitais/
3 58448 3.56% 17487 13.97% /estados/
4 23326 1.42% 7620 6.09% /brasil/
5 23068 1.40% 4118 3.29% /municipios/
6 6047 0.37% 3590 2.87% /cep/
7 10496 0.64% 2862 2.29% /brasil/mostrar_receita.asp
8 17035 1.04% 2858 2.28% /
9 10454 0.64% 1738 1.39% /regioes/
10 2257 0.14% 806 0.64% /comentarios/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 149719 9.11% 47429 37.31% /municipios/mostrar_municipio.asp
2 62683 3.81% 26459 20.81% /capitais/
3 58448 3.56% 17475 13.75% /estados/
4 23326 1.42% 7740 6.09% /brasil/
5 23068 1.40% 4948 3.89% /municipios/
6 17315 1.05% 4542 3.57% /album/
7 6047 0.37% 4368 3.44% /cep/
8 10496 0.64% 3284 2.58% /brasil/mostrar_receita.asp
9 10454 0.64% 2708 2.13% /regioes/
10 17035 1.04% 2387 1.88% /

Top 30 of 91496 Total Sites
# Hits Files KBytes Visits Hostname
1 69181 4.21% 48525 3.85% 33146 0.43% 30 0.02% crawl-66-249-66-51.googlebot.com
2 7100 0.43% 5043 0.40% 16862 0.22% 16 0.01% np.redesul.com.br
3 4011 0.24% 2783 0.22% 1864 0.02% 1 0.00% crawl-66-249-66-228.googlebot.com
4 3522 0.21% 3467 0.28% 101041 1.30% 1 0.00% 3.red-88-15-31.dynamicip.rima-tde.net
5 3206 0.20% 2281 0.18% 1470 0.02% 1 0.00% crawl-66-249-72-162.googlebot.com
6 3115 0.19% 2155 0.17% 1456 0.02% 2 0.00% crawl-66-249-72-34.googlebot.com
7 2963 0.18% 2183 0.17% 1385 0.02% 1 0.00% crawl-66-249-65-15.googlebot.com
8 2585 0.16% 2292 0.18% 68501 0.88% 323 0.25% llf320029.crawl.yahoo.net
9 2207 0.13% 1608 0.13% 1129 0.01% 1 0.00% crawl-66-249-72-68.googlebot.com
10 2089 0.13% 1371 0.11% 1127 0.01% 1 0.00% crawl-66-249-66-70.googlebot.com
11 1838 0.11% 1765 0.14% 51298 0.66% 1 0.00% dsu68.neoplus.adsl.tpnet.pl
12 1825 0.11% 1300 0.10% 867 0.01% 1 0.00% crawl-66-249-72-47.googlebot.com
13 1753 0.11% 1292 0.10% 805 0.01% 2 0.00% crawl-66-249-65-230.googlebot.com
14 1547 0.09% 1320 0.10% 6230 0.08% 100 0.08% 200.144.5.29
15 1451 0.09% 1023 0.08% 27322 0.35% 28 0.02% brisanet-f8-0-0-acc03.fla.embratel.net.br
16 1414 0.09% 624 0.05% 2795 0.04% 1 0.00% 201008134023.user.veloxzone.com.br
17 1347 0.08% 923 0.07% 639 0.01% 1 0.00% crawl-66-249-72-132.googlebot.com
18 1341 0.08% 922 0.07% 2419 0.03% 61 0.05% 201.72.231.37
19 1334 0.08% 952 0.08% 744 0.01% 1 0.00% crawl-66-249-65-97.googlebot.com
20 1324 0.08% 1175 0.09% 24537 0.31% 76 0.06% livebot-65-55-212-195.search.live.com
21 1233 0.08% 1114 0.09% 31779 0.41% 41 0.03% crawl-4.cuill.com
22 1151 0.07% 550 0.04% 3136 0.04% 39 0.03% reverso.itec.al.gov.br
23 1062 0.06% 204 0.02% 868 0.01% 11 0.01% bd3f04d4.virtua.com.br
24 1055 0.06% 792 0.06% 860 0.01% 5 0.00% 200-207-89-114.speedyterra.com.br
25 1046 0.06% 733 0.06% 512 0.01% 1 0.00% crawl-66-249-65-211.googlebot.com
26 1025 0.06% 584 0.05% 503 0.01% 1 0.00% crawl-66-249-72-164.googlebot.com
27 980 0.06% 623 0.05% 11099 0.14% 84 0.07% www3.pop.com.br
28 936 0.06% 657 0.05% 426 0.01% 1 0.00% crawl-66-249-66-173.googlebot.com
29 895 0.05% 710 0.06% 4193 0.05% 54 0.04% 200.222.27.249
30 843 0.05% 618 0.05% 1924 0.02% 7 0.01% c934c182.virtua.com.br

Top 10 of 91496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3522 0.21% 3467 0.28% 101041 1.30% 1 0.00% 3.red-88-15-31.dynamicip.rima-tde.net
2 2585 0.16% 2292 0.18% 68501 0.88% 323 0.25% llf320029.crawl.yahoo.net
3 1838 0.11% 1765 0.14% 51298 0.66% 1 0.00% dsu68.neoplus.adsl.tpnet.pl
4 69181 4.21% 48525 3.85% 33146 0.43% 30 0.02% crawl-66-249-66-51.googlebot.com
5 1233 0.08% 1114 0.09% 31779 0.41% 41 0.03% crawl-4.cuill.com
6 1451 0.09% 1023 0.08% 27322 0.35% 28 0.02% brisanet-f8-0-0-acc03.fla.embratel.net.br
7 1324 0.08% 1175 0.09% 24537 0.31% 76 0.06% livebot-65-55-212-195.search.live.com
8 255 0.02% 102 0.01% 19505 0.25% 7 0.01% sls-gb15p2.dca2.superb.net
9 7100 0.43% 5043 0.40% 16862 0.22% 16 0.01% np.redesul.com.br
10 980 0.06% 623 0.05% 11099 0.14% 84 0.07% www3.pop.com.br

Top 30 of 1165 Total Referrers
# Hits Referrer
1 105092 6.40% http://www.google.com.br/search
2 10894 0.66% http://www.google.com/custom
3 6943 0.42% http://www.google.com/search
4 5344 0.33% http://64.233.169.104/search
5 3695 0.22% http://search.live.com/results.aspx
6 2899 0.18% http://images.google.com.br/imgres
7 1614 0.10% http://72.14.205.104/search
8 1361 0.08% http://busca.uol.com.br/www/index.html
9 1008 0.06% http://cade.search.yahoo.com/search
10 910 0.06% http://cc.msnscache.com/cache.aspx
11 850 0.05% http://search.msn.com.br/results.aspx
12 679 0.04% http://209.85.207.104/search
13 658 0.04% http://209.85.165.104/search
14 639 0.04% http://www.google.com.br/custom
15 497 0.03% http://www.google.pt/search
16 479 0.03% http://mikeinbrazil-review.com/
17 469 0.03% http://209.85.173.104/search
18 463 0.03% http://roundandbrown-review.com/
19 448 0.03% http://br.search.yahoo.com/search
20 441 0.03% http://64.233.167.104/search
21 420 0.03% http://buscador.terra.com.br/default.aspx
22 409 0.02% http://www.google.com.br/
23 340 0.02% http://buscador.terra.com.br/Results.aspx
24 291 0.02% http://www.evangelistajefferson.blogspot.com/
25 288 0.02% http://milf-hunter.go-squirt.com/
26 287 0.02% http://tinys-black-adventure-samples.ttfu.net/
27 258 0.02% http://allmuzz.com
28 217 0.01% http://www.google.com/ie
29 207 0.01% http://pussy.21kpussy.com/
30 205 0.01% http://8th-street-latinas-samples.ttfu.net/

Top 20 of 58765 Total Search Strings
# Hits Search String
1 3369 2.81% cep
2 1935 1.61% capitais do brasil
3 1872 1.56% estados brasileiros
4 1380 1.15% capitais brasileiras
5 1029 0.86% capitais
6 483 0.40% estados do brasil
7 353 0.29% www.odiarionf.com.br
8 232 0.19% brasilchannel
9 199 0.17% pirapora
10 171 0.14% encantado rs
11 164 0.14% regioes brasileiras
12 162 0.14% itabira
13 156 0.13% big santa maria
14 155 0.13% regiƵes brasileiras
15 150 0.13% triunfo rs
16 135 0.11% curvelo
17 130 0.11% caldas mg
18 129 0.11% cultura sergipana
19 125 0.10% www.brasilchannel.com.br
20 124 0.10% oliveira mg

Top 15 of 5989 Total User Agents
# Hits User Agent
1 296078 18.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 132798 8.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 75329 4.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 72649 4.42% Mediapartners-Google
5 57089 3.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
6 40214 2.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 38884 2.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 38216 2.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
9 31042 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 28041 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 27865 1.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 24916 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 24694 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 20527 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
15 20332 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;++Embedded+Web+Browser+from:+http://bsalsa.com/)

Usage by Country for April 2008

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 1154953 70.28% 889145 70.53% 4903638 62.94% Brazil
2 310744 18.91% 238505 18.92% 1801866 23.13% Unresolved/Unknown
3 119889 7.30% 86283 6.84% 224019 2.88% US Commercial
4 36175 2.20% 29541 2.34% 711032 9.13% Network
5 5599 0.34% 4442 0.35% 23023 0.30% Portugal
6 1986 0.12% 1893 0.15% 51869 0.67% Poland
7 1961 0.12% 1477 0.12% 7007 0.09% Argentina
8 1441 0.09% 1162 0.09% 6395 0.08% Japan
9 1403 0.09% 934 0.07% 4511 0.06% Italy
10 982 0.06% 976 0.08% 12027 0.15% Lithuania
11 770 0.05% 635 0.05% 4300 0.06% Old style Arpanet (arpa)
12 709 0.04% 549 0.04% 3335 0.04% Switzerland
13 657 0.04% 506 0.04% 4932 0.06% Germany
14 638 0.04% 572 0.05% 3828 0.05% France
15 632 0.04% 311 0.02% 5688 0.07% Russian Federation
16 478 0.03% 387 0.03% 1944 0.02% Uruguay
17 467 0.03% 343 0.03% 1795 0.02% Canada
18 386 0.02% 319 0.03% 1951 0.03% Netherlands
19 333 0.02% 278 0.02% 1484 0.02% Mexico
20 236 0.01% 182 0.01% 904 0.01% Belgium
21 216 0.01% 155 0.01% 912 0.01% US Educational
22 184 0.01% 147 0.01% 1135 0.01% United Kingdom
23 177 0.01% 153 0.01% 1457 0.02% Non-Profit Organization
24 171 0.01% 108 0.01% 956 0.01% Austria
25 166 0.01% 158 0.01% 549 0.01% Denmark
26 156 0.01% 129 0.01% 570