Usage Statistics for brasilchannel.com.br

Summary Period: June 2008
Generated 22-Jun-2008 04:10 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1222269
Total Files 947069
Total Pages 425232
Total Visits 121607
Total KBytes 8260595
Total Unique Sites 93993
Total Unique URLs 412
Total Unique Referrers 787
Total Unique User Agents 4766
. Avg Max
Hits per Hour 2314 6042
Hits per Day 55557 73141
Files per Day 43048 57241
Pages per Day 19328 25746
Visits per Day 5527 7423
KBytes per Day 375482 519190
Hits by Response Code
Undefined response code 1
Code 200 - OK 947069
Code 206 - Partial Content 1406
Code 301 - Moved Permanently 21150
Code 302 - Found 4617
Code 304 - Not Modified 138672
Code 403 - Forbidden 104
Code 404 - Not Found 75787
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 33407
Code 501 - Not Implemented 45

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 65381 5.35% 50864 5.37% 25746 6.05% 5092 4.19% 4643 4.94% 519190 6.29%
2 72261 5.91% 56173 5.93% 25446 5.98% 6989 5.75% 6387 6.80% 474742 5.75%
3 64366 5.27% 50206 5.30% 22163 5.21% 6213 5.11% 5693 6.06% 423921 5.13%
4 72224 5.91% 56557 5.97% 23603 5.55% 6526 5.37% 5953 6.33% 467601 5.66%
5 64380 5.27% 50079 5.29% 21546 5.07% 6391 5.26% 5891 6.27% 443837 5.37%
6 55281 4.52% 42788 4.52% 20742 4.88% 5674 4.67% 5163 5.49% 387213 4.69%
7 47828 3.91% 37320 3.94% 17217 4.05% 4361 3.59% 4009 4.27% 303918 3.68%
8 53697 4.39% 41115 4.34% 17838 4.19% 5066 4.17% 4682 4.98% 311211 3.77%
9 68760 5.63% 52796 5.57% 23734 5.58% 7019 5.77% 6424 6.83% 465853 5.64%
10 73141 5.98% 57241 6.04% 24477 5.76% 7423 6.10% 6728 7.16% 488896 5.92%
11 70037 5.73% 52988 5.59% 23644 5.56% 6808 5.60% 6157 6.55% 457074 5.53%
12 57821 4.73% 44363 4.68% 20623 4.85% 6056 4.98% 5545 5.90% 386947 4.68%
13 56342 4.61% 43881 4.63% 20008 4.71% 5937 4.88% 5452 5.80% 393422 4.76%
14 45273 3.70% 35141 3.71% 15356 3.61% 4660 3.83% 4303 4.58% 297320 3.60%
15 46643 3.82% 36303 3.83% 15416 3.63% 4755 3.91% 4395 4.68% 292035 3.54%
16 67620 5.53% 52367 5.53% 22846 5.37% 7369 6.06% 6728 7.16% 486449 5.89%
17 16175 1.32% 12520 1.32% 6269 1.47% 1655 1.36% 1566 1.67% 121685 1.47%
18 71012 5.81% 54985 5.81% 23815 5.60% 7055 5.80% 6475 6.89% 475125 5.75%
19 60381 4.94% 46564 4.92% 21596 5.08% 6799 5.59% 6271 6.67% 451595 5.47%
20 50152 4.10% 38546 4.07% 17671 4.16% 5329 4.38% 4947 5.26% 338338 4.10%
21 40978 3.35% 32175 3.40% 14408 3.39% 4302 3.54% 3987 4.24% 256838 3.11%
22 2516 0.21% 2097 0.22% 1068 0.25% 317 0.26% 304 0.32% 17387 0.21%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 990 21791 1.78% 766 16854 1.78% 397 8755 2.06% 6387 140514 1.70%
1 678 14937 1.22% 507 11174 1.18% 319 7023 1.65% 4283 94233 1.14%
2 459 10114 0.83% 343 7553 0.80% 259 5715 1.34% 2739 60251 0.73%
3 309 6812 0.56% 239 5267 0.56% 210 4630 1.09% 2185 48074 0.58%
4 310 6822 0.56% 232 5111 0.54% 225 4953 1.16% 2062 45365 0.55%
5 293 6447 0.53% 235 5177 0.55% 211 4646 1.09% 2131 46880 0.57%
6 361 7962 0.65% 280 6174 0.65% 206 4550 1.07% 2518 55386 0.67%
7 681 14999 1.23% 551 12135 1.28% 262 5777 1.36% 4914 108103 1.31%
8 1838 40445 3.31% 1419 31224 3.30% 623 13717 3.23% 12291 270400 3.27%
9 2960 65122 5.33% 2272 49992 5.28% 996 21928 5.16% 20046 441002 5.34%
10 3772 82995 6.79% 2919 64229 6.78% 1261 27762 6.53% 26012 572274 6.93%
11 3596 79132 6.47% 2785 61278 6.47% 1243 27348 6.43% 25899 569784 6.90%
12 3066 67453 5.52% 2409 53015 5.60% 1063 23394 5.50% 22007 484143 5.86%
13 3109 68405 5.60% 2443 53748 5.68% 1090 23988 5.64% 23079 507738 6.15%
14 3845 84606 6.92% 2999 65993 6.97% 1297 28549 6.71% 27432 603494 7.31%
15 3691 81220 6.65% 2861 62960 6.65% 1234 27158 6.39% 26143 575156 6.96%
16 3836 84400 6.91% 2983 65635 6.93% 1285 28279 6.65% 27125 596743 7.22%
17 3576 78673 6.44% 2759 60707 6.41% 1185 26070 6.13% 24039 528861 6.40%
18 3507 77164 6.31% 2716 59771 6.31% 1141 25119 5.91% 22687 499107 6.04%
19 3573 78615 6.43% 2750 60511 6.39% 1155 25422 5.98% 22752 500538 6.06%
20 3619 79639 6.52% 2844 62585 6.61% 1187 26126 6.14% 23504 517079 6.26%
21 3312 72877 5.96% 2534 55749 5.89% 1074 23647 5.56% 20406 448928 5.43%
22 2508 55184 4.51% 1916 42152 4.45% 815 17947 4.22% 14657 322455 3.90%
23 1657 36455 2.98% 1276 28075 2.96% 578 12729 2.99% 10186 224087 2.71%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 145088 11.87% 2087127 25.27% /municipios/mostrar_municipio.asp
2 59122 4.84% 1129057 13.67% /capitais/
3 51700 4.23% 658426 7.97% /estados/
4 24773 2.03% 408973 4.95% /brasil/
5 17285 1.41% 191457 2.32% /municipios/
6 12245 1.00% 79749 0.97% /
7 12001 0.98% 66314 0.80% /album/
8 10063 0.82% 30163 0.37% /busca/busca_municipio.asp
9 9416 0.77% 88482 1.07% /regioes/
10 9330 0.76% 121164 1.47% /brasil/mostrar_receita.asp
11 2126 0.17% 6673 0.08% /busca/busca_distritos.asp
12 2097 0.17% 40008 0.48% /cep/
13 1867 0.15% 32879 0.40% /comentarios/
14 1019 0.08% 5851 0.07% /municipios/mostrar_foto.asp
15 979 0.08% 623 0.01% /som.asp
16 693 0.06% 11607 0.14% /noticias/ver_noticia.asp
17 691 0.06% 5930 0.07% /noticias/
18 419 0.03% 3956 0.05% /estatisticas/
19 394 0.03% 2947 0.04% /capitais/mostrar_foto.asp
20 378 0.03% 871 0.01% /email.asp
21 353 0.03% 1809 0.02% /ESTADOS/
22 352 0.03% 3184 0.04% /quemsomos/
23 314 0.03% 3133 0.04% /conquistas/
24 181 0.01% 9102 0.11% /lei/lei9610.asp
25 174 0.01% 4391 0.05% /lei/lei.asp
26 174 0.01% 1708 0.02% /webalizer/default.html
27 124 0.01% 15994 0.19% /webalizer/usage_200705.html
28 114 0.01% 138 0.00% /enquete/enquete_view.asp
29 81 0.01% 99 0.00% /enquete/
30 79 0.01% 8687 0.11% /webalizer/usage_200806.html

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 145088 11.87% 2087127 25.27% /municipios/mostrar_municipio.asp
2 59122 4.84% 1129057 13.67% /capitais/
3 51700 4.23% 658426 7.97% /estados/
4 24773 2.03% 408973 4.95% /brasil/
5 17285 1.41% 191457 2.32% /municipios/
6 9330 0.76% 121164 1.47% /brasil/mostrar_receita.asp
7 9416 0.77% 88482 1.07% /regioes/
8 12245 1.00% 79749 0.97% /
9 12001 0.98% 66314 0.80% /album/
10 2097 0.17% 40008 0.48% /cep/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 145088 11.87% 55698 46.92% /municipios/mostrar_municipio.asp
2 59122 4.84% 25536 21.51% /capitais/
3 51700 4.23% 16231 13.67% /estados/
4 24773 2.03% 8568 7.22% /brasil/
5 17285 1.41% 2789 2.35% /municipios/
6 12245 1.00% 1965 1.66% /
7 9416 0.77% 1610 1.36% /regioes/
8 9330 0.76% 1567 1.32% /brasil/mostrar_receita.asp
9 36 0.00% 896 0.75% /estados
10 20 0.00% 636 0.54% /regioes

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 145088 11.87% 51977 42.95% /municipios/mostrar_municipio.asp
2 59122 4.84% 25392 20.98% /capitais/
3 51700 4.23% 16619 13.73% /estados/
4 24773 2.03% 8616 7.12% /brasil/
5 17285 1.41% 3870 3.20% /municipios/
6 12001 0.98% 3351 2.77% /album/
7 9416 0.77% 2778 2.30% /regioes/
8 9330 0.76% 1893 1.56% /brasil/mostrar_receita.asp
9 12245 1.00% 1705 1.41% /
10 2097 0.17% 1268 1.05% /cep/

Top 30 of 93993 Total Sites
# Hits Files KBytes Visits Hostname
1 13721 1.12% 9330 0.99% 6572 0.08% 11 0.01% crawl-66-249-65-164.googlebot.com
2 11889 0.97% 8419 0.89% 5753 0.07% 4 0.00% crawl-66-249-66-18.googlebot.com
3 7859 0.64% 7586 0.80% 220313 2.67% 1 0.00% mail.40rats.com
4 5875 0.48% 4153 0.44% 2741 0.03% 3 0.00% crawl-66-249-66-165.googlebot.com
5 5788 0.47% 4040 0.43% 2941 0.04% 4 0.00% crawl-66-249-72-103.googlebot.com
6 4779 0.39% 3259 0.34% 2295 0.03% 1 0.00% crawl-66-249-72-67.googlebot.com
7 4355 0.36% 3380 0.36% 1985 0.02% 1 0.00% crawl-66-249-65-242.googlebot.com
8 3690 0.30% 3408 0.36% 103996 1.26% 8 0.01% llf520171.crawl.yahoo.net
9 3143 0.26% 2862 0.30% 86963 1.05% 11 0.01% llf520051.crawl.yahoo.net
10 2469 0.20% 1617 0.17% 1158 0.01% 1 0.00% crawl-66-249-66-1.googlebot.com
11 2211 0.18% 1851 0.20% 54828 0.66% 295 0.24% llf320016.crawl.yahoo.net
12 1728 0.14% 1541 0.16% 47409 0.57% 3 0.00% llf520061.crawl.yahoo.net
13 1619 0.13% 929 0.10% 795 0.01% 2 0.00% crawl-66-249-72-169.googlebot.com
14 1602 0.13% 1311 0.14% 5817 0.07% 38 0.03% rj222210002.user.veloxzone.com.br
15 1543 0.13% 1043 0.11% 735 0.01% 1 0.00% crawl-66-249-66-138.googlebot.com
16 1477 0.12% 955 0.10% 803 0.01% 1 0.00% crawl-66-249-66-130.googlebot.com
17 1477 0.12% 1363 0.14% 41749 0.51% 2 0.00% llf520123.crawl.yahoo.net
18 1336 0.11% 862 0.09% 651 0.01% 2 0.00% crawl-66-249-65-113.googlebot.com
19 1334 0.11% 1324 0.14% 5699 0.07% 2 0.00% 200.142.178.122.cable.digizap.com.br
20 1252 0.10% 562 0.06% 1881 0.02% 16 0.01% 189.16.251.2
21 1068 0.09% 945 0.10% 20887 0.25% 60 0.05% livebot-65-55-212-195.search.live.com
22 952 0.08% 782 0.08% 6443 0.08% 91 0.07% 200.144.5.29
23 924 0.08% 697 0.07% 539 0.01% 1 0.00% crawl-66-249-66-145.googlebot.com
24 920 0.08% 494 0.05% 2285 0.03% 3 0.00% 201-34-202-189.cpece705.e.brasiltelecom.net.br
25 893 0.07% 129 0.01% 289 0.00% 1 0.00% 20179175026.user.veloxzone.com.br
26 889 0.07% 525 0.06% 1859 0.02% 4 0.00% 201.62.16.16
27 837 0.07% 506 0.05% 2370 0.03% 21 0.02% 201-33-189-1.cliente.sumicity.com.br
28 800 0.07% 213 0.02% 543 0.01% 2 0.00% 201-67-1-76.pvoce702.dsl.brasiltelecom.net.br
29 796 0.07% 121 0.01% 305 0.00% 1 0.00% 20178242020.user.veloxzone.com.br
30 703 0.06% 430 0.05% 12045 0.15% 70 0.06% serv1.mconline.com.br

Top 10 of 93993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7859 0.64% 7586 0.80% 220313 2.67% 1 0.00% mail.40rats.com
2 3690 0.30% 3408 0.36% 103996 1.26% 8 0.01% llf520171.crawl.yahoo.net
3 3143 0.26% 2862 0.30% 86963 1.05% 11 0.01% llf520051.crawl.yahoo.net
4 2211 0.18% 1851 0.20% 54828 0.66% 295 0.24% llf320016.crawl.yahoo.net
5 1728 0.14% 1541 0.16% 47409 0.57% 3 0.00% llf520061.crawl.yahoo.net
6 1477 0.12% 1363 0.14% 41749 0.51% 2 0.00% llf520123.crawl.yahoo.net
7 1068 0.09% 945 0.10% 20887 0.25% 60 0.05% livebot-65-55-212-195.search.live.com
8 702 0.06% 600 0.06% 17766 0.22% 124 0.10% llf520048.crawl.yahoo.net
9 635 0.05% 520 0.05% 15199 0.18% 124 0.10% llf520033.crawl.yahoo.net
10 703 0.06% 430 0.05% 12045 0.15% 70 0.06% serv1.mconline.com.br

Top 30 of 787 Total Referrers
# Hits Referrer
1 82106 6.72% http://www.google.com.br/search
2 8069 0.66% http://www.google.com/custom
3 5034 0.41% http://www.google.com/search
4 3768 0.31% http://64.233.169.104/search
5 3156 0.26% http://search.live.com/results.aspx
6 2605 0.21% http://images.google.com.br/imgres
7 2041 0.17% http://209.85.215.104/search
8 951 0.08% http://busca.uol.com.br/www/index.html
9 708 0.06% http://cade.search.yahoo.com/search
10 617 0.05% http://72.14.205.104/search
11 405 0.03% http://cc.msnscache.com/cache.aspx
12 405 0.03% http://www.google.com.br/custom
13 344 0.03% http://www.google.com.br/
14 337 0.03% http://br.search.yahoo.com/search
15 328 0.03% http://mikeinbrazil-review.com/
16 278 0.02% http://www.google.pt/search
17 256 0.02% http://ttfu.net/
18 252 0.02% http://milf-hunter.go-squirt.com/
19 244 0.02% http://bangbros-review.com/
20 237 0.02% http://search.msn.com.br/results.aspx
21 235 0.02% http://buscador.terra.com.br/default.aspx
22 233 0.02% http://209.85.165.104/search
23 224 0.02% http://buscador.terra.com.br/Results.aspx
24 195 0.02% http://search.msn.com/results.aspx
25 181 0.01% http://mikesapartment-2.com/
26 181 0.01% http://milf-hunter.bang-real.com/
27 178 0.01% http://bangbus.llow.net/
28 178 0.01% http://bopper-club-teeny-video-samples.ttfu.net/
29 178 0.01% http://clubseventeen-2.com/
30 175 0.01% http://milf-seeker.21kpussy.com/

Top 20 of 44700 Total Search Strings
# Hits Search String
1 2156 2.32% estados brasileiros
2 1573 1.69% capitais do brasil
3 1008 1.08% capitais brasileiras
4 780 0.84% capitais
5 333 0.36% estados do brasil
6 247 0.27% cep
7 231 0.25% caucaia-ce
8 225 0.24% www.meionorte.com.br
9 224 0.24% regiƵes brasileiras
10 180 0.19% triunfo rs
11 170 0.18% itabira
12 161 0.17% brasilchannel
13 157 0.17% regioes brasileiras
14 149 0.16% todos os estados do brasil
15 146 0.16% big santa maria
16 138 0.15% leopoldina
17 129 0.14% www.odiarionf.com.br
18 116 0.12% leopoldina mg
19 109 0.12% contagem mg
20 107 0.12% os estados brasileiros

Top 15 of 4766 Total User Agents
# Hits User Agent
1 201457 16.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 94484 7.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 86873 7.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;1813)
4 72945 5.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
5 46740 3.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 36273 2.97% Mediapartners-Google
7 27680 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 25926 2.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 23019 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 21410 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
11 21169 1.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 18056 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 16889 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
14 15522 1.27% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 14255 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)

Usage by Country for June 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 883450 72.28% 686183 72.45% 5603125 67.83% Brazil
2 221721 18.14% 170955 18.05% 1671059 20.23% Unresolved/Unknown
3 79375 6.49% 58669 6.19% 363987 4.41% US Commercial
4 25916 2.12% 21957 2.32% 538841 6.52% Network
5 2919 0.24% 2413 0.25% 30349 0.37% Portugal
6 1501 0.12% 1163 0.12% 7715 0.09% Argentina
7 1031 0.08% 819 0.09% 6146 0.07% Japan
8 881 0.07% 739 0.08% 4779 0.06% Italy
9 841 0.07% 623 0.07% 4758 0.06% Old style Arpanet (arpa)
10 516 0.04% 516 0.05% 265 0.00% Bulgaria
11 487 0.04% 389 0.04% 2167 0.03% Switzerland
12 474 0.04% 229 0.02% 3202 0.04% Russian Federation
13 418 0.03% 311 0.03% 2649 0.03% Germany
14 281 0.02% 204 0.02% 1044 0.01% Mexico
15 261 0.02% 194 0.02% 1289 0.02% France
16 237 0.02% 194 0.02% 1178 0.01% Uruguay
17 221 0.02% 202 0.02% 6011 0.07% Belgium
18 189 0.02% 141 0.01% 1566 0.02% Netherlands
19 150 0.01% 109 0.01% 709 0.01% United Kingdom
20 123 0.01% 87 0.01% 580 0.01% Colombia
21 113 0.01% 78 0.01% 566 0.01% Spain
22 110 0.01% 101 0.01% 583 0.01% Canada
23 65 0.01% 49 0.01% 328 0.00% Peru
24 58 0.00% 38 0.00% 206 0.00% New Zealand (Aotearoa)
25 58 0.00% 43 0.00% 433 0.01% Paraguay
26 53 0.00% 44 0.00% 178 0.00% US Government
27 50 0.00% 26 0.00% 287 0.00% Austria
28 50 0.00% 46 0.00% 602 0.01% Australia
29 46 0.00% 25 0.00% 262 0.00% Non-Profit Organization
30 46 0.00% 43 0.00% 263 0.00% Norway


Generated by Webalizer Version 2.01