Usage Statistics for brasilchannel.com.br

Summary Period: December 2008
Generated 01-Jan-2009 03:09 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 1283394
Total Files 1016519
Total Pages 333992
Total Visits 79569
Total KBytes 14928054
Total Unique Sites 64060
Total Unique URLs 670
Total Unique Referrers 943
Total Unique User Agents 6461
. Avg Max
Hits per Hour 1724 8713
Hits per Day 41399 58387
Files per Day 32790 47051
Pages per Day 10773 19762
Visits per Day 2566 3556
KBytes per Day 481550 803339
Hits by Response Code
Undefined response code 5
Code 200 - OK 1016519
Code 206 - Partial Content 70578
Code 301 - Moved Permanently 10242
Code 302 - Found 4605
Code 304 - Not Modified 115182
Code 403 - Forbidden 64
Code 404 - Not Found 47158
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 19001
Code 501 - Not Implemented 31

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 43861 3.42% 35023 3.45% 11555 3.46% 3556 4.47% 3362 5.25% 330135 2.21%
2 47561 3.71% 38769 3.81% 13229 3.96% 3431 4.31% 3287 5.13% 357851 2.40%
3 44631 3.48% 36364 3.58% 12220 3.66% 3392 4.26% 3204 5.00% 328344 2.20%
4 38773 3.02% 32370 3.18% 11106 3.33% 3011 3.78% 2833 4.42% 291429 1.95%
5 34784 2.71% 28179 2.77% 10388 3.11% 2555 3.21% 2413 3.77% 261476 1.75%
6 28807 2.24% 23554 2.32% 9679 2.90% 2022 2.54% 1851 2.89% 217122 1.45%
7 27134 2.11% 22934 2.26% 8425 2.52% 2119 2.66% 1978 3.09% 199588 1.34%
8 48036 3.74% 41323 4.07% 19762 5.92% 3105 3.90% 2946 4.60% 543789 3.64%
9 41772 3.25% 35456 3.49% 12491 3.74% 3211 4.04% 3042 4.75% 338766 2.27%
10 38775 3.02% 32195 3.17% 10598 3.17% 3060 3.85% 2893 4.52% 298003 2.00%
11 41168 3.21% 31524 3.10% 10678 3.20% 2867 3.60% 2741 4.28% 311341 2.09%
12 45390 3.54% 34563 3.40% 9763 2.92% 2625 3.30% 2540 3.97% 616533 4.13%
13 35380 2.76% 25772 2.54% 7042 2.11% 1888 2.37% 1851 2.89% 486903 3.26%
14 48424 3.77% 38696 3.81% 17890 5.36% 2178 2.74% 2047 3.20% 803339 5.38%
15 52976 4.13% 41212 4.05% 11321 3.39% 3117 3.92% 2997 4.68% 735859 4.93%
16 52055 4.06% 40133 3.95% 11408 3.42% 3007 3.78% 2897 4.52% 716715 4.80%
17 49159 3.83% 38144 3.75% 9978 2.99% 3041 3.82% 2915 4.55% 679789 4.55%
18 50538 3.94% 38721 3.81% 9985 2.99% 2954 3.71% 2804 4.38% 698779 4.68%
19 46175 3.60% 34853 3.43% 9838 2.95% 2659 3.34% 2483 3.88% 604246 4.05%
20 33065 2.58% 25588 2.52% 8241 2.47% 1848 2.32% 1766 2.76% 448502 3.00%
21 26778 2.09% 21103 2.08% 7620 2.28% 1436 1.80% 1392 2.17% 350421 2.35%
22 40499 3.16% 32458 3.19% 9702 2.90% 2329 2.93% 2319 3.62% 517267 3.47%
23 38952 3.04% 30946 3.04% 9602 2.87% 2297 2.89% 2169 3.39% 500608 3.35%
24 26178 2.04% 20655 2.03% 6737 2.02% 1540 1.94% 1444 2.25% 342937 2.30%
25 31792 2.48% 24618 2.42% 7647 2.29% 1754 2.20% 1678 2.62% 407133 2.73%
26 47112 3.67% 36631 3.60% 10045 3.01% 2553 3.21% 2470 3.86% 649075 4.35%
27 41483 3.23% 31592 3.11% 9167 2.74% 2274 2.86% 2205 3.44% 574799 3.85%
28 45651 3.56% 35466 3.49% 11968 3.58% 2356 2.96% 2247 3.51% 583727 3.91%
29 58387 4.55% 47051 4.63% 18088 5.42% 3084 3.88% 2915 4.55% 690318 4.62%
30 48310 3.76% 37613 3.70% 10558 3.16% 2801 3.52% 2679 4.18% 660594 4.43%
31 29788 2.32% 23013 2.26% 7261 2.17% 1705 2.14% 1678 2.62% 382668 2.56%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1181 36625 2.85% 921 28571 2.81% 328 10195 3.05% 13401 415435 2.78%
1 628 19477 1.52% 505 15669 1.54% 211 6559 1.96% 7140 221335 1.48%
2 431 13366 1.04% 340 10540 1.04% 168 5228 1.57% 4888 151525 1.02%
3 450 13963 1.09% 391 12143 1.19% 308 9566 2.86% 8247 255650 1.71%
4 337 10469 0.82% 292 9068 0.89% 241 7488 2.24% 5527 171325 1.15%
5 217 6739 0.53% 184 5706 0.56% 136 4231 1.27% 2205 68351 0.46%
6 277 8594 0.67% 226 7027 0.69% 161 4996 1.50% 2538 78691 0.53%
7 549 17030 1.33% 448 13910 1.37% 212 6580 1.97% 5821 180458 1.21%
8 1184 36728 2.86% 894 27735 2.73% 319 9907 2.97% 12441 385657 2.58%
9 1863 57762 4.50% 1484 46008 4.53% 460 14276 4.27% 21133 655134 4.39%
10 2581 80036 6.24% 2041 63282 6.23% 605 18783 5.62% 30082 932547 6.25%
11 2753 85355 6.65% 2161 67021 6.59% 634 19683 5.89% 32389 1004066 6.73%
12 2467 76480 5.96% 1946 60332 5.94% 555 17234 5.16% 29438 912593 6.11%
13 2549 79038 6.16% 2012 62390 6.14% 570 17672 5.29% 29911 927243 6.21%
14 2667 82680 6.44% 2132 66102 6.50% 588 18257 5.47% 31230 968130 6.49%
15 2807 87045 6.78% 2241 69481 6.84% 746 23138 6.93% 30502 945575 6.33%
16 2989 92673 7.22% 2375 73648 7.25% 799 24792 7.42% 35648 1105099 7.40%
17 2681 83135 6.48% 2159 66948 6.59% 737 22850 6.84% 34809 1079073 7.23%
18 2262 70128 5.46% 1788 55434 5.45% 502 15584 4.67% 25617 794126 5.32%
19 2216 68697 5.35% 1736 53837 5.30% 496 15403 4.61% 24720 766330 5.13%
20 2453 76073 5.93% 1934 59976 5.90% 604 18749 5.61% 26999 836982 5.61%
21 2169 67249 5.24% 1697 52621 5.18% 509 15786 4.73% 24679 765043 5.12%
22 2004 62124 4.84% 1571 48711 4.79% 466 14464 4.33% 22697 703619 4.71%
23 1675 51928 4.05% 1301 40359 3.97% 405 12571 3.76% 19486 604067 4.05%

Top 30 of 670 Total URLs
# Hits KBytes URL
1 154073 12.01% 1303661 8.73% /municipios/mostrar_municipio.asp
2 30064 2.34% 350326 2.35% /capitais/
3 26795 2.09% 276892 1.85% /estados/
4 16191 1.26% 148670 1.00% /municipios/
5 12456 0.97% 58359 0.39% /album/
6 11263 0.88% 88546 0.59% /
7 9649 0.75% 28643 0.19% /busca/busca_municipio.asp
8 8810 0.69% 111818 0.75% /brasil/mostrar_receita.asp
9 8722 0.68% 98296 0.66% /brasil/
10 3579 0.28% 26099 0.17% /regioes/
11 3501 0.27% 2280 0.02% /email.asp
12 2148 0.17% 7115 0.05% /busca/busca_distritos.asp
13 2030 0.16% 35357 0.24% /comentarios/
14 1835 0.14% 29817 0.20% /mids/mg/coracao.mid
15 1835 0.14% 55452 0.37% /mids/mg/travessi.mid
16 1821 0.14% 72063 0.48% /mids/mg/romaria.mid
17 1761 0.14% 44708 0.30% /mids/mg/mariamaria.mid
18 1748 0.14% 28704 0.19% /mids/mg/canamer.mid
19 1734 0.14% 8805 0.06% /mids/mg/pontaare.mid
20 1727 0.13% 103099 0.69% /mids/mg/mineirinho.mid
21 1704 0.13% 8356 0.06% /municipios/mostrar_foto.asp
22 1628 0.13% 25542 0.17% /mids/mg/minas.mid
23 1614 0.13% 13866 0.09% /mids/mg/spc.mid
24 1525 0.12% 29227 0.20% /mids/br/carinhos.mid
25 1504 0.12% 66894 0.45% /mids/br/brazil.mid
26 1472 0.11% 112667 0.75% /mids/br/ticotico.mid
27 1464 0.11% 44201 0.30% /mids/br/apanheite_cavaquinho.mid
28 1327 0.10% 29510 0.20% /mids/br/falando.mid
29 1317 0.10% 58052 0.39% /mids/br/brasilei.mid
30 1311 0.10% 58408 0.39% /mids/br/cantabrasil.mid

Top 10 of 670 Total URLs By KBytes
# Hits KBytes URL
1 154073 12.01% 1303661 8.73% /municipios/mostrar_municipio.asp
2 30064 2.34% 350326 2.35% /capitais/
3 26795 2.09% 276892 1.85% /estados/
4 16191 1.26% 148670 1.00% /municipios/
5 1472 0.11% 112667 0.75% /mids/br/ticotico.mid
6 8810 0.69% 111818 0.75% /brasil/mostrar_receita.asp
7 1727 0.13% 103099 0.69% /mids/mg/mineirinho.mid
8 8722 0.68% 98296 0.66% /brasil/
9 11263 0.88% 88546 0.59% /
10 1185 0.09% 74579 0.50% /mids/br/Ipanema.mid

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 154073 12.01% 51253 65.02% /municipios/mostrar_municipio.asp
2 30064 2.34% 11317 14.36% /capitais/
3 26795 2.09% 6721 8.53% /estados/
4 8722 0.68% 2090 2.65% /brasil/
5 16191 1.26% 1795 2.28% /municipios/
6 11263 0.88% 1698 2.15% /
7 8810 0.69% 1266 1.61% /brasil/mostrar_receita.asp
8 3579 0.28% 536 0.68% /regioes/
9 743 0.06% 258 0.33% /ESTADOS/
10 12456 0.97% 241 0.31% /album/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 154073 12.01% 45244 57.12% /municipios/mostrar_municipio.asp
2 30064 2.34% 11037 13.93% /capitais/
3 26795 2.09% 6837 8.63% /estados/
4 12456 0.97% 3858 4.87% /album/
5 8722 0.68% 2330 2.94% /brasil/
6 16191 1.26% 2178 2.75% /municipios/
7 11263 0.88% 1590 2.01% /
8 8810 0.69% 1386 1.75% /brasil/mostrar_receita.asp
9 3579 0.28% 983 1.24% /regioes/
10 9649 0.75% 852 1.08% /busca/busca_municipio.asp

Top 30 of 64060 Total Sites
# Hits Files KBytes Visits Hostname
1 28227 2.20% 22565 2.22% 14839 0.10% 3 0.00% crawl-66-249-70-248.googlebot.com
2 15993 1.25% 12423 1.22% 8540 0.06% 15 0.02% crawl-66-249-71-111.googlebot.com
3 15756 1.23% 12266 1.21% 8618 0.06% 30 0.04% crawl-66-249-71-109.googlebot.com
4 15546 1.21% 11974 1.18% 8368 0.06% 20 0.03% crawl-66-249-71-110.googlebot.com
5 9195 0.72% 8938 0.88% 269218 1.80% 2 0.00% c9501a3b.virtua.com.br
6 7994 0.62% 7827 0.77% 244594 1.64% 1 0.00% peeqflex-s5-3-0-1-2-5-3-0-gacc03.spomb.embratel.net.br
7 6855 0.53% 6484 0.64% 3298 0.02% 1 0.00% 201-94-179-137.jau.flash.tv.br
8 4996 0.39% 3646 0.36% 3874 0.03% 2 0.00% crawl-66-249-73-122.googlebot.com
9 3155 0.25% 2712 0.27% 87235 0.58% 100 0.13% llf320034.crawl.yahoo.net
10 2874 0.22% 2723 0.27% 10617 0.07% 2 0.00% pool-68-160-204-65.ny325.east.verizon.net
11 2153 0.17% 523 0.05% 13062 0.09% 3 0.00% 201.22.252.13.adsl.gvt.net.br
12 1814 0.14% 1397 0.14% 12472 0.08% 11 0.01% 189-73-175-66.cslce701.e.brasiltelecom.net.br
13 1691 0.13% 1633 0.16% 53765 0.36% 5 0.01% llf531300.crawl.yahoo.net
14 1600 0.12% 1363 0.13% 30115 0.20% 100 0.13% 65.55.212.196
15 1465 0.11% 1167 0.11% 17776 0.12% 52 0.07% 200.144.5.29
16 1370 0.11% 157 0.02% 528 0.00% 1 0.00% 189-015-14-146.xd-dynamic.ctbcnetsuper.com.br
17 1357 0.11% 1335 0.13% 21491 0.14% 3 0.00% 201-91-189-242.customer.tdatabrasil.net.br
18 1168 0.09% 973 0.10% 32004 0.21% 163 0.20% llf320023.crawl.yahoo.net
19 1143 0.09% 942 0.09% 682 0.00% 1 0.00% crawl-66-249-66-208.googlebot.com
20 1124 0.09% 871 0.09% 13498 0.09% 64 0.08% 200.223.178.194
21 1032 0.08% 883 0.09% 27358 0.18% 57 0.07% llf320050.crawl.yahoo.net
22 929 0.07% 890 0.09% 31031 0.21% 7 0.01% llf520076.crawl.yahoo.net
23 901 0.07% 447 0.04% 11277 0.08% 31 0.04% 200.20.112.162
24 879 0.07% 183 0.02% 5060 0.03% 4 0.01% 200.166.19.243
25 877 0.07% 842 0.08% 27597 0.18% 3 0.00% llf520133.crawl.yahoo.net
26 851 0.07% 851 0.08% 10619 0.07% 29 0.04% pluto.4dwebhosting.com
27 816 0.06% 26 0.00% 3026 0.02% 0 0.00% 189104246067.user.veloxzone.com.br
28 808 0.06% 359 0.04% 9442 0.06% 7 0.01% 189.115.1.245.adsl.gvt.net.br
29 794 0.06% 679 0.07% 22394 0.15% 17 0.02% llf320054.crawl.yahoo.net
30 774 0.06% 729 0.07% 4950 0.03% 1 0.00% 20158026122.user.veloxzone.com.br

Top 10 of 64060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9195 0.72% 8938 0.88% 269218 1.80% 2 0.00% c9501a3b.virtua.com.br
2 7994 0.62% 7827 0.77% 244594 1.64% 1 0.00% peeqflex-s5-3-0-1-2-5-3-0-gacc03.spomb.embratel.net.br
3 3155 0.25% 2712 0.27% 87235 0.58% 100 0.13% llf320034.crawl.yahoo.net
4 1691 0.13% 1633 0.16% 53765 0.36% 5 0.01% llf531300.crawl.yahoo.net
5 1168 0.09% 973 0.10% 32004 0.21% 163 0.20% llf320023.crawl.yahoo.net
6 929 0.07% 890 0.09% 31031 0.21% 7 0.01% llf520076.crawl.yahoo.net
7 1600 0.12% 1363 0.13% 30115 0.20% 100 0.13% 65.55.212.196
8 877 0.07% 842 0.08% 27597 0.18% 3 0.00% llf520133.crawl.yahoo.net
9 1032 0.08% 883 0.09% 27358 0.18% 57 0.07% llf320050.crawl.yahoo.net
10 794 0.06% 679 0.07% 22394 0.15% 17 0.02% llf320054.crawl.yahoo.net

Top 30 of 943 Total Referrers
# Hits Referrer
1 67003 5.22% http://www.google.com.br/search
2 4919 0.38% http://www.google.com/search
3 3325 0.26% http://www.google.com/custom
4 1940 0.15% http://www.brazilchannel.com.br/municipios/mostrar_municipio.asp
5 1874 0.15% http://74.125.47.132/search
6 1825 0.14% http://74.125.45.132/search
7 1737 0.14% http://www.google.com.br/cse
8 1187 0.09% http://search.live.com/results.aspx
9 1179 0.09% http://www.brazilchannel.com.br/capitais/index.asp
10 1142 0.09% http://images.google.com.br/imgres
11 1048 0.08% http://74.125.113.132/search
12 1020 0.08% http://64.233.169.132/search
13 982 0.08% http://www.brazilchannel.com.br/estados/index.asp
14 637 0.05% http://mundo.busca.uol.com.br/buscar.html
15 553 0.04% http://www.brazilchannel.com.br/municipios/index.asp
16 361 0.03% http://musicdb.laadhari.com/Metallica/Death-Magnetic/4932-album.html
17 330 0.03% http://www.google.pt/search
18 323 0.03% http://www.google.com.br/custom
19 303 0.02% http://www.brazilchannel.com.br/brasil/index.asp
20 302 0.02% http://cade.search.yahoo.com/search
21 261 0.02% http://74.125.95.132/search
22 248 0.02% http://www.google.com.br/
23 231 0.02% http://www.brazilchannel.com.br/estados/
24 203 0.02% http://buscador.terra.com.br/Results.aspx
25 202 0.02% http://brazilchannel.com.br/estados/index.asp
26 197 0.02% http://buscador.terra.com.br/default.aspx
27 189 0.01% http://mike-brazil.brunettes4u.com/
28 188 0.01% http://brunettes4u.com/
29 188 0.01% http://www.brazilchannel.com.br/municipios/
30 181 0.01% http://russian-teens.someteensamples.com/

Top 20 of 40057 Total Search Strings
# Hits Search String
1 710 0.95% capitais brasileiras
2 637 0.86% estados brasileiros
3 531 0.71% triunfo rs
4 407 0.55% www.odiarionf.com.br
5 256 0.34% site:www.brasilchannel.com.br mostrar_municipio
6 228 0.31% leopoldina
7 220 0.30% estados do brasil
8 215 0.29% capitais do brasil
9 213 0.29% mucuri ba
10 211 0.28% capitais
11 172 0.23% bonito pe
12 144 0.19% caldas mg
13 133 0.18% macau rn
14 131 0.18% barĂ£o de cocais
15 125 0.17% cataguases mg
16 125 0.17% www.ceg.com.br
17 115 0.15% cultura sergipana
18 114 0.15% mundo novo ms
19 109 0.15% brasil channel
20 108 0.15% triunfo

Top 15 of 6461 Total User Agents
# Hits User Agent
1 122747 9.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 89021 6.94% contype
3 77342 6.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 50925 3.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
5 42770 3.33% Mediapartners-Google
6 40869 3.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 31762 2.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 31134 2.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
9 26428 2.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 24078 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 22225 1.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
12 19692 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 17194 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
14 16107 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
15 15200 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for December 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 913902 71.21% 722839 71.11% 10827981 72.53% Brazil
2 218016 16.99% 170877 16.81% 2912551 19.51% Unresolved/Unknown
3 99645 7.76% 79051 7.78% 257624 1.73% US Commercial
4 32400 2.52% 28512 2.80% 718005 4.81% Network
5 4667 0.36% 3614 0.36% 51167 0.34% Portugal
6 3055 0.24% 2449 0.24% 33581 0.22% Argentina
7 1521 0.12% 1181 0.12% 16645 0.11% Italy
8 1516 0.12% 1228 0.12% 18044 0.12% Japan
9 1141 0.09% 959 0.09% 15900 0.11% Old style Arpanet (arpa)
10 959 0.07% 791 0.08% 12385 0.08% Switzerland
11 704 0.05% 524 0.05% 1302 0.01% Non-Profit Organization
12 618 0.05% 593 0.06% 3124 0.02% France
13 530 0.04% 429 0.04% 5675 0.04% Germany
14 461 0.04% 211 0.02% 3061 0.02% Russian Federation
15 353 0.03% 284 0.03% 3726 0.02% United Kingdom
16 333 0.03% 248 0.02% 4229 0.03% Belgium
17 311 0.02% 198 0.02% 3610 0.02% Spain
18 274 0.02% 210 0.02% 3081 0.02% Netherlands
19 247 0.02% 70 0.01% 1975 0.01% Peru
20 220 0.02% 188 0.02% 2726 0.02% Chile
21 215 0.02% 153 0.02% 2385 0.02% Poland
22 213 0.02% 181 0.02% 1780 0.01% Uruguay
23 204 0.02% 175 0.02% 3143 0.02% US Educational
24 175 0.01% 157 0.02% 2731 0.02% Australia
25 170 0.01% 139 0.01% 4543 0.03% China
26 159 0.01% 133 0.01% 2286 0.02% Canada
27 132 0.01% 117 0.01% 1208 0.01% Paraguay
28 130 0.01% 119 0.01% 1570 0.01% Mexico
29 121 0.01% 111 0.01% 1024 0.01% Sweden
30 113 0.01% 97 0.01% 1201 0.01% Norway


Generated by Webalizer Version 2.01