Usage Statistics for brasilchannel.com.br

Summary Period: January 2009
Generated 01-Feb-2009 03:47 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1722483
Total Files 1320507
Total Pages 366275
Total Visits 97875
Total KBytes 23610040
Total Unique Sites 79203
Total Unique URLs 647
Total Unique Referrers 1093
Total Unique User Agents 8161
. Avg Max
Hits per Hour 2315 5548
Hits per Day 55563 65014
Files per Day 42597 50617
Pages per Day 11815 13816
Visits per Day 3157 3929
KBytes per Day 761614 897521
Hits by Response Code
Undefined response code 1
Code 200 - OK 1320507
Code 206 - Partial Content 151592
Code 301 - Moved Permanently 12329
Code 302 - Found 5487
Code 304 - Not Modified 141510
Code 403 - Forbidden 25
Code 404 - Not Found 68754
Code 500 - Internal Server Error 22199
Code 501 - Not Implemented 79

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 33933 1.97% 26218 1.99% 7817 2.13% 1904 1.95% 1844 2.33% 459101 1.94%
2 53426 3.10% 41101 3.11% 11268 3.08% 2875 2.94% 2851 3.60% 721657 3.06%
3 45789 2.66% 35416 2.68% 9852 2.69% 2533 2.59% 2472 3.12% 640696 2.71%
4 51300 2.98% 38337 2.90% 11144 3.04% 2589 2.65% 2557 3.23% 714746 3.03%
5 58551 3.40% 43963 3.33% 12431 3.39% 3405 3.48% 3302 4.17% 781053 3.31%
6 59225 3.44% 45303 3.43% 12482 3.41% 3385 3.46% 3251 4.10% 825260 3.50%
7 60562 3.52% 46572 3.53% 13638 3.72% 3377 3.45% 3224 4.07% 840230 3.56%
8 59406 3.45% 45709 3.46% 12876 3.52% 3426 3.50% 3281 4.14% 831786 3.52%
9 57542 3.34% 44234 3.35% 13125 3.58% 3279 3.35% 3100 3.91% 797455 3.38%
10 44818 2.60% 34468 2.61% 9919 2.71% 2525 2.58% 2375 3.00% 611753 2.59%
11 46467 2.70% 35538 2.69% 10608 2.90% 2662 2.72% 2479 3.13% 617042 2.61%
12 64063 3.72% 49287 3.73% 13103 3.58% 3819 3.90% 3565 4.50% 883064 3.74%
13 62325 3.62% 48009 3.64% 12986 3.55% 3604 3.68% 3452 4.36% 859802 3.64%
14 60610 3.52% 46307 3.51% 12107 3.31% 3411 3.49% 3278 4.14% 841694 3.56%
15 59435 3.45% 45522 3.45% 12324 3.36% 3424 3.50% 3283 4.15% 825244 3.50%
16 59772 3.47% 46222 3.50% 12765 3.49% 3361 3.43% 3255 4.11% 842811 3.57%
17 46051 2.67% 35431 2.68% 10016 2.73% 2532 2.59% 2485 3.14% 646779 2.74%
18 47782 2.77% 36608 2.77% 10225 2.79% 2628 2.69% 2551 3.22% 654003 2.77%
19 64777 3.76% 50617 3.83% 12556 3.43% 3929 4.01% 3751 4.74% 896089 3.80%
20 63492 3.69% 48806 3.70% 12900 3.52% 3720 3.80% 3551 4.48% 874879 3.71%
21 65014 3.77% 50152 3.80% 13559 3.70% 3779 3.86% 3607 4.55% 896734 3.80%
22 62526 3.63% 47888 3.63% 13211 3.61% 3649 3.73% 3494 4.41% 853388 3.61%
23 56533 3.28% 43945 3.33% 12118 3.31% 3284 3.36% 3173 4.01% 782313 3.31%
24 45081 2.62% 34652 2.62% 9899 2.70% 2510 2.56% 2470 3.12% 609530 2.58%
25 47004 2.73% 35392 2.68% 10029 2.74% 2610 2.67% 2507 3.17% 615375 2.61%
26 63494 3.69% 47997 3.63% 12929 3.53% 3686 3.77% 3521 4.45% 822959 3.49%
27 63552 3.69% 48609 3.68% 13816 3.77% 3674 3.75% 3520 4.44% 849382 3.60%
28 64158 3.72% 49610 3.76% 13013 3.55% 3648 3.73% 3508 4.43% 897521 3.80%
29 60965 3.54% 46144 3.49% 12979 3.54% 3457 3.53% 3343 4.22% 819887 3.47%
30 54229 3.15% 42116 3.19% 11867 3.24% 3134 3.20% 2995 3.78% 747317 3.17%
31 40601 2.36% 30334 2.30% 8713 2.38% 2256 2.30% 2173 2.74% 550488 2.33%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1521 47169 2.74% 1146 35546 2.69% 355 11026 3.01% 20745 643100 2.72%
1 909 28200 1.64% 705 21873 1.66% 249 7743 2.11% 12184 377689 1.60%
2 507 15718 0.91% 405 12568 0.95% 173 5369 1.47% 6558 203298 0.86%
3 333 10338 0.60% 263 8166 0.62% 144 4486 1.22% 4366 135335 0.57%
4 228 7096 0.41% 190 5905 0.45% 121 3773 1.03% 2629 81513 0.35%
5 232 7197 0.42% 182 5653 0.43% 130 4059 1.11% 2516 77992 0.33%
6 286 8875 0.52% 221 6872 0.52% 148 4593 1.25% 3520 109111 0.46%
7 601 18658 1.08% 464 14391 1.09% 204 6349 1.73% 7617 236124 1.00%
8 1497 46426 2.70% 1140 35348 2.68% 350 10867 2.97% 20055 621704 2.63%
9 2489 77169 4.48% 1900 58915 4.46% 540 16754 4.57% 33825 1048586 4.44%
10 3295 102152 5.93% 2535 78609 5.95% 658 20416 5.57% 45202 1401253 5.93%
11 3765 116715 6.78% 2910 90220 6.83% 759 23549 6.43% 51672 1601836 6.78%
12 3427 106244 6.17% 2624 81372 6.16% 673 20866 5.70% 47370 1468477 6.22%
13 3556 110241 6.40% 2726 84531 6.40% 693 21496 5.87% 48623 1507325 6.38%
14 3748 116208 6.75% 2886 89471 6.78% 752 23332 6.37% 52730 1634622 6.92%
15 3887 120498 7.00% 2982 92471 7.00% 772 23952 6.54% 53809 1668069 7.07%
16 3812 118191 6.86% 2919 90516 6.85% 757 23473 6.41% 54015 1674475 7.09%
17 3671 113825 6.61% 2775 86028 6.51% 717 22247 6.07% 50459 1564217 6.63%
18 3211 99571 5.78% 2447 75861 5.74% 646 20031 5.47% 45214 1401649 5.94%
19 3051 94584 5.49% 2341 72591 5.50% 621 19278 5.26% 41686 1292265 5.47%
20 3154 97777 5.68% 2418 74960 5.68% 633 19636 5.36% 43436 1346515 5.70%
21 3079 95466 5.54% 2352 72926 5.52% 622 19292 5.27% 41986 1301573 5.51%
22 2956 91655 5.32% 2259 70041 5.30% 602 18679 5.10% 39666 1229639 5.21%
23 2339 72510 4.21% 1795 55673 4.22% 484 15009 4.10% 31731 983673 4.17%

Top 30 of 647 Total URLs
# Hits KBytes URL
1 168529 9.78% 1039668 4.40% /municipios/mostrar_municipio.asp
2 33244 1.93% 311126 1.32% /capitais/
3 26466 1.54% 255407 1.08% /estados/
4 20742 1.20% 174199 0.74% /municipios/
5 16537 0.96% 73703 0.31% /album/
6 13429 0.78% 37492 0.16% /busca/busca_municipio.asp
7 12292 0.71% 93903 0.40% /
8 6893 0.40% 74559 0.32% /brasil/
9 6839 0.40% 76277 0.32% /brasil/mostrar_receita.asp
10 3554 0.21% 57187 0.24% /mids/mg/coracao.mid
11 3532 0.21% 25903 0.11% /regioes/
12 3386 0.20% 197371 0.84% /mids/mg/mineirinho.mid
13 3363 0.20% 132428 0.56% /mids/mg/romaria.mid
14 3352 0.19% 84943 0.36% /mids/mg/mariamaria.mid
15 3265 0.19% 50539 0.21% /mids/mg/minas.mid
16 3253 0.19% 98432 0.42% /mids/mg/travessi.mid
17 3235 0.19% 248392 1.05% /mids/br/ticotico.mid
18 3172 0.18% 51551 0.22% /mids/mg/canamer.mid
19 3150 0.18% 15965 0.07% /mids/mg/pontaare.mid
20 3074 0.18% 26198 0.11% /mids/mg/spc.mid
21 3054 0.18% 58139 0.25% /mids/br/carinhos.mid
22 3030 0.18% 137490 0.58% /mids/br/brazil.mid
23 3022 0.18% 89934 0.38% /mids/br/apanheite_cavaquinho.mid
24 2853 0.17% 9108 0.04% /busca/busca_distritos.asp
25 2748 0.16% 147536 0.62% /mids/br/apesar.mid
26 2738 0.16% 64993 0.28% /mids/br/masquenada.mid
27 2707 0.16% 119253 0.51% /mids/br/cantabrasil.mid
28 2705 0.16% 119881 0.51% /mids/br/brasilei.mid
29 2704 0.16% 150514 0.64% /mids/br/zequinha.mid
30 2692 0.16% 59327 0.25% /mids/br/falando.mid

Top 10 of 647 Total URLs By KBytes
# Hits KBytes URL
1 168529 9.78% 1039668 4.40% /municipios/mostrar_municipio.asp
2 33244 1.93% 311126 1.32% /capitais/
3 26466 1.54% 255407 1.08% /estados/
4 3235 0.19% 248392 1.05% /mids/br/ticotico.mid
5 3386 0.20% 197371 0.84% /mids/mg/mineirinho.mid
6 20742 1.20% 174199 0.74% /municipios/
7 2544 0.15% 158254 0.67% /mids/br/Ipanema.mid
8 2704 0.16% 150514 0.64% /mids/br/zequinha.mid
9 2748 0.16% 147536 0.62% /mids/br/apesar.mid
10 2559 0.15% 146326 0.62% /mids/br/Eh.mid

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 168529 9.78% 66505 68.59% /municipios/mostrar_municipio.asp
2 33244 1.93% 14236 14.68% /capitais/
3 26466 1.54% 6941 7.16% /estados/
4 12292 0.71% 2435 2.51% /
5 20742 1.20% 2369 2.44% /municipios/
6 6893 0.40% 1416 1.46% /brasil/
7 6839 0.40% 987 1.02% /brasil/mostrar_receita.asp
8 3532 0.21% 316 0.33% /regioes/
9 16537 0.96% 295 0.30% /album/
10 1778 0.10% 169 0.17% /comentarios/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 168529 9.78% 58274 59.88% /municipios/mostrar_municipio.asp
2 33244 1.93% 13755 14.13% /capitais/
3 26466 1.54% 7179 7.38% /estados/
4 16537 0.96% 5129 5.27% /album/
5 20742 1.20% 2922 3.00% /municipios/
6 12292 0.71% 2314 2.38% /
7 6893 0.40% 1715 1.76% /brasil/
8 13429 0.78% 1106 1.14% /busca/busca_municipio.asp
9 6839 0.40% 1069 1.10% /brasil/mostrar_receita.asp
10 3532 0.21% 831 0.85% /regioes/

Top 30 of 79203 Total Sites
# Hits Files KBytes Visits Hostname
1 54740 3.18% 42385 3.21% 31277 0.13% 3 0.00% crawl-66-249-70-248.googlebot.com
2 37597 2.18% 28527 2.16% 21779 0.09% 1 0.00% crawl-66-249-73-45.googlebot.com
3 2315 0.13% 2157 0.16% 71138 0.30% 8 0.01% llf520197.crawl.yahoo.net
4 2290 0.13% 618 0.05% 23967 0.10% 15 0.02% 189-72-224-59.e.bsaco700.brasiltelecom.net.br
5 2244 0.13% 2170 0.16% 72721 0.31% 13 0.01% llf531211.crawl.yahoo.net
6 1713 0.10% 1482 0.11% 46845 0.20% 77 0.08% llf320050.crawl.yahoo.net
7 1507 0.09% 753 0.06% 42443 0.18% 2 0.00% 201.87.112.108
8 1486 0.09% 726 0.05% 18814 0.08% 36 0.04% customer249-105.iplannetworks.net
9 1381 0.08% 1298 0.10% 43461 0.18% 2 0.00% llf520140.crawl.yahoo.net
10 1358 0.08% 1301 0.10% 43035 0.18% 2 0.00% llf520086.crawl.yahoo.net
11 1293 0.08% 621 0.05% 19844 0.08% 5 0.01% c9112eea.virtua.com.br
12 1242 0.07% 951 0.07% 13516 0.06% 61 0.06% 189-90-240-20.corporate.valenet.com.br
13 1087 0.06% 372 0.03% 6304 0.03% 11 0.01% 189.115.6.31.adsl.gvt.net.br
14 1024 0.06% 500 0.04% 10120 0.04% 24 0.02% 189.50.144.25
15 1002 0.06% 484 0.04% 14543 0.06% 10 0.01% 201-26-171-130.dial-up.telesp.net.br
16 983 0.06% 933 0.07% 31085 0.13% 11 0.01% llf520190.crawl.yahoo.net
17 973 0.06% 674 0.05% 16970 0.07% 46 0.05% 200.223.178.194
18 970 0.06% 838 0.06% 16977 0.07% 29 0.03% 131.107.151.157
19 917 0.05% 456 0.03% 11276 0.05% 23 0.02% 189.42.219.135
20 906 0.05% 662 0.05% 20118 0.09% 11 0.01% 189-73-91-127.fnses700.e.brasiltelecom.net.br
21 888 0.05% 727 0.06% 13447 0.06% 56 0.06% 200.164.86.74
22 885 0.05% 358 0.03% 9024 0.04% 14 0.01% 201.22.75.59.adsl.gvt.net.br
23 866 0.05% 768 0.06% 23763 0.10% 50 0.05% llf320054.crawl.yahoo.net
24 850 0.05% 783 0.06% 26177 0.11% 3 0.00% llf520062.crawl.yahoo.net
25 847 0.05% 470 0.04% 19633 0.08% 2 0.00% bd7ac178.virtua.com.br
26 845 0.05% 286 0.02% 5715 0.02% 9 0.01% 189.115.3.211.adsl.gvt.net.br
27 836 0.05% 226 0.02% 2248 0.01% 3 0.00% 189-10-154-216.pltce701.dsl.brasiltelecom.net.br
28 830 0.05% 199 0.02% 6504 0.03% 2 0.00% 201-66-136-70.smace701.dsl.brasiltelecom.net.br
29 786 0.05% 619 0.05% 13073 0.06% 39 0.04% 200.222.27.249
30 780 0.05% 291 0.02% 7612 0.03% 2 0.00% 201-24-57-76.pvoce701.dsl.brasiltelecom.net.br

Top 10 of 79203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2244 0.13% 2170 0.16% 72721 0.31% 13 0.01% llf531211.crawl.yahoo.net
2 2315 0.13% 2157 0.16% 71138 0.30% 8 0.01% llf520197.crawl.yahoo.net
3 1713 0.10% 1482 0.11% 46845 0.20% 77 0.08% llf320050.crawl.yahoo.net
4 1381 0.08% 1298 0.10% 43461 0.18% 2 0.00% llf520140.crawl.yahoo.net
5 1358 0.08% 1301 0.10% 43035 0.18% 2 0.00% llf520086.crawl.yahoo.net
6 1507 0.09% 753 0.06% 42443 0.18% 2 0.00% 201.87.112.108
7 54740 3.18% 42385 3.21% 31277 0.13% 3 0.00% crawl-66-249-70-248.googlebot.com
8 983 0.06% 933 0.07% 31085 0.13% 11 0.01% llf520190.crawl.yahoo.net
9 850 0.05% 783 0.06% 26177 0.11% 3 0.00% llf520062.crawl.yahoo.net
10 2290 0.13% 618 0.05% 23967 0.10% 15 0.02% 189-72-224-59.e.bsaco700.brasiltelecom.net.br

Top 30 of 1093 Total Referrers
# Hits Referrer
1 84892 4.93% http://www.google.com.br/search
2 5867 0.34% http://www.google.com/search
3 3913 0.23% http://74.125.47.132/search
4 3580 0.21% http://www.google.com/custom
5 2161 0.13% http://74.125.45.132/search
6 2071 0.12% http://www.google.com.br/cse
7 1654 0.10% http://www.brazilchannel.com.br/municipios/mostrar_municipio.asp
8 1595 0.09% http://74.125.113.132/search
9 1329 0.08% http://search.live.com/results.aspx
10 1141 0.07% http://images.google.com.br/imgres
11 794 0.05% http://mundo.busca.uol.com.br/buscar.html
12 473 0.03% http://www.google.pt/search
13 447 0.03% http://www.brazilchannel.com.br/estados/index.asp
14 395 0.02% http://www.brazilchannel.com.br/capitais/index.asp
15 386 0.02% http://www.google.com.br/custom
16 310 0.02% http://www.brazilchannel.com.br/municipios/index.asp
17 306 0.02% http://www.brazilchannel.com.br/municipios/
18 285 0.02% http://www.google.com.br/
19 273 0.02% http://cade.search.yahoo.com/search
20 258 0.01% http://74.125.95.132/search
21 230 0.01% http://buscador.terra.com.br/Results.aspx
22 217 0.01% http://search.conduit.com/Results.aspx
23 216 0.01% http://municipioonline.com/index.swf
24 215 0.01% http://www.google.com/cse
25 196 0.01% http://buscador.terra.com.br/default.aspx
26 192 0.01% http://cc.msnscache.com/cache.aspx
27 165 0.01% http://www.braziltour.com/site/es/cidades/materia.php
28 155 0.01% http://www.milf-review.com/
29 153 0.01% http://black-girls-sex.suckmebitch-review.com/
30 152 0.01% http://amateur-lesbian-orgy.brunettes4u.com/

Top 20 of 49449 Total Search Strings
# Hits Search String
1 886 0.95% capitais brasileiras
2 823 0.88% estados brasileiros
3 478 0.51% estados do brasil
4 395 0.42% www.odiarionf.com.br
5 370 0.40% capitais
6 337 0.36% bonito pe
7 322 0.35% triunfo rs
8 272 0.29% mucuri ba
9 213 0.23% capitais do brasil
10 193 0.21% oliveira mg
11 183 0.20% leopoldina mg
12 178 0.19% macau rn
13 173 0.19% cachoeiras no rj
14 164 0.18% barĂ£o de cocais
15 155 0.17% caldas mg
16 154 0.17% sinop mt
17 141 0.15% sorriso mato grosso
18 136 0.15% itacoatiara am
19 131 0.14% sorriso mt
20 130 0.14% brasilchannel

Top 15 of 8161 Total User Agents
# Hits User Agent
1 188588 10.95% contype
2 145570 8.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 121076 7.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
4 93864 5.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 51863 3.01% Mediapartners-Google
6 40375 2.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 28447 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 28206 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
9 27934 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 26275 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 21890 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
12 21403 1.24% Windows-Media-Player/9.00.00.3250
13 21057 1.22% Windows-Media-Player/11.0.5721.5230
14 20750 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 18277 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)

Usage by Country for January 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 1274232 73.98% 971001 73.53% 17807822 75.42% Brazil
2 275207 15.98% 213017 16.13% 4334182 18.36% Unresolved/Unknown
3 109342 6.35% 84572 6.40% 291548 1.23% US Commercial
4 35582 2.07% 29678 2.25% 788744 3.34% Network
5 7246 0.42% 5964 0.45% 99601 0.42% Portugal
6 4420 0.26% 3625 0.27% 62209 0.26% Argentina
7 3426 0.20% 2499 0.19% 47715 0.20% Japan
8 1937 0.11% 1408 0.11% 26423 0.11% Italy
9 1242 0.07% 960 0.07% 19840 0.08% Old style Arpanet (arpa)
10 1175 0.07% 923 0.07% 17862 0.08% Switzerland
11 915 0.05% 782 0.06% 3732 0.02% Non-Profit Organization
12 905 0.05% 727 0.06% 13073 0.06% Germany
13 820 0.05% 634 0.05% 11101 0.05% Uruguay
14 598 0.03% 412 0.03% 13063 0.06% Mexico
15 579 0.03% 519 0.04% 7147 0.03% France
16 503 0.03% 387 0.03% 7850 0.03% United Kingdom
17 435 0.03% 354 0.03% 5486 0.02% Paraguay
18 430 0.02% 358 0.03% 5480 0.02% Netherlands
19 394 0.02% 318 0.02% 6061 0.03% Spain
20 317 0.02% 161 0.01% 2570 0.01% Russian Federation
21 242 0.01% 222 0.02% 3603 0.02% US Educational
22 215 0.01% 173 0.01% 2565 0.01% Australia
23 211 0.01% 181 0.01% 2714 0.01% Belgium
24 206 0.01% 186 0.01% 1982 0.01% Sweden
25 174 0.01% 93 0.01% 3163 0.01% Romania
26 155 0.01% 138 0.01% 2678 0.01% Canada
27 131 0.01% 113 0.01% 1583 0.01% Austria
28 120 0.01% 112 0.01% 1282 0.01% Norway
29 104 0.01% 86 0.01% 1583 0.01% Colombia
30 101 0.01% 75 0.01% 1269 0.01% Ireland


Generated by Webalizer Version 2.01